Surface Pro 7+ Lot – 58 Units – i7-1165G7, 16GB RAM, 256GB SSD, 12.3″ – Grade B/C – Tested
Current bid: $9,750.00
Download lot List
This bulk lot includes 58 Microsoft Surface Pro 7+ tablets, making it a strong opportunity for resellers, refurbishers, exporters, and IT asset buyers seeking premium Windows tablets in volume. These units are equipped with Intel Core i7-1165G7 processors, 16GB RAM, and 256GB SSDs, offering a consistent configuration across the lot for easier resale and deployment. Cosmetic condition is primarily Grade B with a small number of Grade C units. All devices have been tested for key functionality.
Surface Pro 7+ Lot Breakdown:
- Total Units: 58
- Models Included: Microsoft Surface Pro 7+
- Processors: Intel Core i7-1165G7 CPU 2.8GHz
- Memory: 16GB RAM
- Storage: 256GB SSD
Surface Pro 7+ Condition:
- Grade: B/C
- Cosmetic: Majority Grade B with light scuffs and scratches; some units are Grade C with moderate scuffs and scratches.
- All devices have been tested for key functionality.
Surface Pro 7+ Key Features:
- Microsoft Surface Pro 7+ tablets
- Intel Core i7-1165G7 processors
- 16GB RAM across the lot
- 256GB SSD storage across the lot
- 12.3-inch displays
- Resolution: 2736 x 1824
- Intel Iris Xe Graphics
- Batteries reported as holding charge
- Uniform configuration for easier resale, redeployment, or part-out opportunities
Important Notes:
- Operating systems may or may not be installed
- Chargers and accessories are not included unless specified
- Cosmetic condition will vary across units
- Sold as-is in bulk
Why buy this Surface Pro 7+ lot:
This is a well-matched lot of premium Microsoft Surface Pro 7+ tablets with strong specs that remain desirable in secondary markets. The consistent i7 / 16GB / 256GB configuration makes this lot especially appealing for resellers looking for simplified testing, listing, and resale workflows. With high-resolution touch displays, Intel Iris Xe graphics, and recognized commercial appeal, these units are well-suited for B2B resale, education, remote work markets, and refurbishment channels.
Order Handling:
- Payment due within 3 days of winning the auction
- Placing a bid indicates agreement with ATR's Purchase Terms
- Item will ship Ex Works ATR Pensacola. For more information, review ATR's Shipping Information
- For more information, please review the Purchase Terms
Customer Satisfaction:
We prioritize customer satisfaction and aim to provide the best shopping experience. If you have any questions or concerns, please feel free to contact us.
Includes a 30 day RMA period. For more information, check our Returns Policy.
Products handled by Advanced Technology Recycling.
Interested in single listings? Check out our Web Store!
Additional information
| Location | Pensacola, FL 32505 |
|---|
Total Bids Placed:
| Auction started | June 3, 2026 9:14 am | ||
| Serial Number | MFG | Model | Internet Connectivity | Processor | RAM | Storage Capacity | Notes | Condition |
|---|---|---|---|---|---|---|---|---|
| 30479514853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 9032720353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 30448214853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Crack on the screen." | Missing non-critical parts/Key Functions Working |
| 974114953 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Displayed is dark at top and bright in the bottom." | Missing non-critical parts/Key Functions Working |
| 8892120353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 775932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 1446614953 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 655932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Displayed is dark at top and bright in the bottom." | Missing non-critical parts/Key Functions Working |
| 30441214853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 739932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Display is dark at top and bright in the bottom.Some scratches on the screen." | Missing non-critical parts/Key Functions Working |
| 3578510853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 30910110853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Display is dark at top and bright in the bottom." | Missing non-critical parts/Key Functions Working |
| 8841720353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 740932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 718932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 8807520353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 29295114853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Display is dark at top and bright in the bottom." | Missing non-critical parts/Key Functions Working |
| 8787520353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Displayed pixel is failing and making it blurry." | No missing parts/Key Functions Working |
| 698932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 768932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 8693220353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 687932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Deep scratch on the screen." | Missing non-critical parts/Key Functions Working |
| 729932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 703932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 27646314853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 23133215153 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Touch function works in or out." | Missing non-critical parts/Key Functions Working |
| 30877310853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960. Intel CORE i7-1165G7 CPU 2.8GHz. Graphics: 2736 x 1824. Intel Iris Xe Graphics. 1 Battery good. 256GB SSD. 16GB of RAM. 12.3 Touchscreen. Windows OS not loaded. Some of the touch function on the display is not working and other area is working." | Missing non-critical parts/Key Functions Working |
| 2881931553 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 8814720353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 1951514953 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 2967414953 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | No missing parts/Key Functions Working |
| 23260115153 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 29163714853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 30466214853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 8705120353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 2037214953 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 8840120353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 9011320353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 2229923253 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 30747710853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded. " | Missing non-critical parts/Key Functions Working |
| 8685120353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Screen bruised on top right." | Missing non-critical parts/Key Functions Working |
| 725932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded.Top display is dark." | Missing non-critical parts/Key Functions Working |
| 1982114953 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 765932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 21941415253 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 8732120353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 30794510853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 785932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 28882714853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | No missing parts/Key Functions Working |
| 27272114853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 762932053 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 3667610853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 8790420353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 21284415253 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 23127615153 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | No missing parts/Key Functions Working |
| 3950410853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 30806410853 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
| 8741120353 | MICROSOFT | SURFACE PRO 7+ | WIFI Only | Intel | 16 GB | 256GB | Microsoft Surface Pro 7+ Tablet 1960.Intel CORE i7-1165G7 CPU 2.8GHz.Graphics: 2736 x 1824. Intel Iris Xe Graphics.1 Battery good.256GB SSD.16GB of RAM.12.3 Touchscreen.Windows OS not loaded." | Missing non-critical parts/Key Functions Working |
Other Auctions
Showing 1–10 of 18 resultsmeta_value
-

Dell PowerEdge R740xd Server Lot – Dual Xeon Gold 6152, 64GB RAM – 179 Units
Current bid: $82,340.00 -

VersaTables Adjustable Wall Mount Computer Station Lot – Ergonomic Workstations – 6 Units
Current bid: $600.00 -

Enovate Medical Computer Cart Lot – Model S-M00-A3-0-0X00 – New Open Box – 2 Units
Current bid: $600.00 -

HP Wired Desktop 320K Keyboard Lot – 350 Units – USB Wired Keyboards
Current bid: $1,750.00 -

HP Wired Desktop 320K Keyboard Lot – 477 Units – USB Wired Keyboards
Current bid: $2,385.00 -

Aruba AP-565 & AP-567 Outdoor WiFi 6 Access Points New Sealed Lot – 576 Units
Current bid: $77,350.00 -

Dell Thin Client Lot – Grade B Tested – 259 Units
Current bid: $4,000.00 -

Sony APR-24 24-Track Audio Recorder w/ 24 Channel Card & 3 Master Cards – Powers On
Current bid: $800.00 -

21.5″ TM22-HD LCD Monitor Lot w/ Power Adapters – New Open Box – 48 Units
Current bid: $680.00
Showing all 3 resultsdate
-

Dell PowerEdge R740xd Server Lot – Dual Xeon Gold 6152, 64GB RAM – 179 Units
Current bid: $82,340.00 -

VersaTables Adjustable Wall Mount Computer Station Lot – Ergonomic Workstations – 6 Units
Current bid: $600.00 -

Enovate Medical Computer Cart Lot – Model S-M00-A3-0-0X00 – New Open Box – 2 Units
Current bid: $600.00








