Mixed Server, Laptop & Desktop RAM Lot – 1,548 Units
Current bid: $82,000.00
Download lot List
Bulk lot of 1,548 RAM modules consisting primarily of DDR4/PC4 server and laptop memory, with a small quantity of desktop RAM. Capacities range from 4GB to 32GB, with major manufacturers including Samsung, Micron, SK Hynix, Kingston, Patriot, Crucial, ADATA, and Apacer.
This lot includes a strong concentration of 32GB DDR4 server memory and 4GB DDR4 laptop memory, making it suitable for IT resellers, system builders, refurbishers, repair facilities, parts distributors, and wholesale electronics buyers.
Lot Breakdown:
Total Units: 1,548
Server RAM – 652 Units
- 8GB: 26 Units
- 16GB: 40 Units
- 32GB: 586 Units
- PC3 and PC4 memory
- Speeds include 8500, 10600R, 12800R, 19200, 21300, and 2400T
Notable quantities include:
- Samsung 32GB PC4 2400T – 389 Units across multiple part numbers
- Micron 32GB PC4 – 195 Units
- Samsung 16GB PC4 21300 – 28 Units
- SK Hynix 32GB PC4 2400T – 2 Units
Laptop RAM – 894 Units
- 4GB: 764 Units
- 8GB: 58 Units
- 16GB: 72 Units
- Primarily PC4 / DDR4
- Speeds include 21300, 2400T, 25600, 3200, and 3200AA
Notable quantities include:
- Samsung 4GB PC4 3200AA – 243 Units
- Samsung 4GB PC4 21300 – 147 Units
- SK Hynix 4GB PC4 3200AA – 97 Units
- Kingston 4GB PC4 3200AA – 58 Units
- Kingston 4GB PC4 21300 – 46 Units
- Micron 4GB PC4 3200AA – 54 Units across multiple part numbers
- SK Hynix 16GB PC4 3200AA – 38 Units
- Samsung 16GB PC4 – 24 Units
Desktop RAM – 2 Units
- Patriot 8GB PC3 12800 – 2 Units
Memory Capacity Breakdown:
- 4GB: 764 Units
- 8GB: 86 Units
- 16GB: 112 Units
- 32GB: 586 Units
Memory Generation Breakdown:
- PC4 / DDR4: 1,508 Units
- PC3 / DDR3: 40 Units
Condition:
Grade: Used / Bulk Wholesale
Cosmetic:
RAM modules are used and may show normal cosmetic signs of previous installation, handling, or storage. Cosmetic condition may vary between individual modules.
Key Features:
- 1,548 total memory modules
- Mix of server, laptop, and desktop RAM
- Primarily DDR4 / PC4 memory
- Capacities from 4GB through 32GB
- Large concentration of 32GB server RAM
- Large concentration of 4GB DDR4 laptop RAM
- Multiple memory speeds and ranks
- Major OEM memory manufacturers represented
- Excellent reseller, repair, system-building, and parts inventory opportunity
Important Notes:
- Buyers should review the provided inventory information for individual part numbers, capacities, speeds, ranks, and quantities
- Compatibility should be verified by the buyer prior to bidding
- Memory specifications vary throughout the lot
- Cosmetic condition may vary across units
- Sold as-is in bulk
Why Buy This Listing:
This lot provides a large assortment of commonly used DDR3 and DDR4 memory suitable for resale, system upgrades, server deployments, laptop refurbishment, repair inventory, and parts harvesting.
With more than 1,500 modules and significant quantities of Samsung, Micron, SK Hynix, and Kingston memory, this lot offers buyers an opportunity to acquire substantial inventory across multiple capacities and configurations in a single purchase.
Order Handling:
- Payment due within 2 business days of winning the auction
- Placing a bid indicates agreement with ATR's Purchase Terms
- Item will ship Ex Works ATR Pensacola. For more information, review ATR's Shipping Information
- For more information, please review the Purchase Terms
Customer Satisfaction:
We prioritize customer satisfaction and aim to provide the best shopping experience. If you have any questions or concerns, please feel free to contact us.
Products handled by Advanced Technology Recycling.
Interested in single listings? Check out our Web Store!
Total Bids Placed:
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | August 26, 2026 3:17 pm | $82,000.00 | |
| Auction started | August 26, 2026 1:27 pm | ||
| Server RAM | Size | Type | Speed | Rank | Qty |
|---|---|---|---|---|---|
| samsung M393B1K70QB0-YK0 | 8GB | PC3 | 12800R | 2RX4 | 8 |
| samsung M393B1K70CHD-CH9 | 8GB | PC3 | 10600R | 2RX4 | 18 |
| KINGSTON 9931916-008.A00G | 16GB | PC3 | 8500 | 4RX4 | 12 |
| SAMSUNG m393a2k40db2-ctd7Y | 16GB | PC4 | 21300 | 1RX4 | 28 |
| SAMSUNG m393a4k40bb1-crc4Q | 32GB | PC4 | 2400T | 2RX4 | 372 |
| SAMSUNG M393A4K40CB1-CRC4q | 32GB | PC4 | 2400T | 2RX4 | 11 |
| SAMSUNG m393a4k40bb1-crc0Q | 32GB | PC4 | 2400T | 2RX4 | 1 |
| MICRON mta36asf4g72pz-2g3b1II | 32GB | PC4 | 19200 | 2RX4 | 194 |
| SAMSUNG M393A4K40BB1-CRC0Y | 32GB | PC4 | 2400T | 2RX4 | 5 |
| MTA36ASF4G72PZ-2G3B1ig | 32GB | PC4 | 2400T | 2RX4 | 1 |
| SK HYNIX HMA84GR7AFR4N-UH | 32GB | PC4 | 2400T | 2RX4 | 2 |
| Desktop RAM | Size | Type | Speed | Rank | Qty |
| patriot ps000986 | 8GB | PC3 | 12800 | 1RX8 | 2 |
| Laptop RAM | Size | Type | Speed | Rank | Qty |
| KINGSTON K4YRP4-MIE | 4GB | PC4 | 2400T | 1RX16 | 2 |
| KINGSTON KCDT82-MIR | 4GB | PC4 | 3200AA | 1RX16 | 58 |
| KINGSTON KKN2NM-MIE | 4GB | PC4 | 21300 | 1RX16 | 46 |
| MICRON mta4atf51264hz-2g6e1 | 4GB | PC4 | 21300 | 1RX16 | 18 |
| MICRON mta4atf51264hz-3g2j1 | 4GB | PC4 | 3200AA | 1RX16 | 42 |
| SAMSUNG m471a5244cb0-crc | 4GB | PC4 | 2400T | 1RX16 | 16 |
| SAMSUNG m471a5244cb0-ctd | 4GB | PC4 | 21300 | 1RX16 | 147 |
| SAMSUNG M471A5244CB0-CWE | 4GB | PC4 | 3200AA | 1RX16 | 243 |
| SK HYNIX hma851s6afr6n-uh | 4GB | PC4 | 2400T | 1RX16 | 10 |
| SK HYNIX hma851s6cjr6n-uh | 4GB | PC4 | 2400T | 1RX16 | 4 |
| SK HYNIX hma851s6cjr6n-vk | 4GB | PC4 | 21300 | 1RX16 | 13 |
| SK HYNIX hma851s6djr6n-vk | 4GB | PC4 | 21300 | 1RX16 | 38 |
| SK HYNIX hma851s6djr6n-xn | 4GB | PC4 | 3200AA | 1RX16 | 97 |
| SK HYNIX hma851s6jjr6n-vk | 4GB | PC4 | 21300 | 1RX16 | 18 |
| MICRON mta4atf51264hz-3g2r1 | 4GB | PC4 | 3200AA | 1RX16 | 12 |
| ADATA AO1P32NC8W1-BD2SHC | 8GB | PC4 | 3200AA | 1RX16 | 1 |
| CRUCIAL CT8G4SFRA32A.M8FR | 8GB | PC4 | 3200 | 1RX8 | 1 |
| MICRON mta4atf1g64hz-3g2e2 | 8GB | PC4 | 3200AA | 1RX16 | 5 |
| MICRON mta8atf1g64hz-2g6j1 | 8GB | PC4 | 21300 | 1RX8 | 2 |
| SAMSUNG m471a1g44ab0-cwe | 8GB | PC4 | 3200AA | 1RX16 | 2 |
| SAMSUNG m471a1g44bb0-cwe | 8GB | PC4 | 3200AA | 1RX16 | 8 |
| SK HYNIX hma81gs6afr8n-uh | 8GB | PC4 | 2400T | 1RX8 | 2 |
| SK HYNIX hma81gs6djr8n-vk | 8GB | PC4 | 21300 | 1RX8 | 1 |
| SK HYNIX hmaa1gs6cjr6n-xn | 8GB | PC4 | 3200AA | 1RX16 | 17 |
| MICRON MTA4ATF1G64HZ-3G2B2 | 8GB | PC4 | 3200AA | 1RX16 | 3 |
| apacer d23.27247s.002 | 8GB | PC4 | 25600 | 1RX8 | 3 |
| KINGSTON KKRVFX-MIF | 8GB | PC4 | 25600 | 1RX16 | 7 |
| kingston kkrvfx-mib | 8GB | PC4 | 25600 | 1RX16 | 4 |
| MICRON mta4atf1g64hz-3g2f1 | 8GB | PC4 | 25600 | 1RX16 | 2 |
| KINGSTON KWTHG4-MIE | 16GB | PC4 | 3200AA | 2RX8 | 3 |
| MICRON mta16atf2g64hz-3g2j1 | 16GB | PC4 | 3200AA | 2RX8 | 2 |
| MICRON mta8atf2g64hz-3g2e2 | 16GB | PC4 | 3200AA | 1RX8 | 3 |
| SAMSUNG m471a2g43ab2-cwe | 16GB | PC4 | 3200AA | 1RX8 | 18 |
| SAMSUNG m471a2g43bb2-cwe | 16GB | PC4 | 3200AA | 1RX8 | 4 |
| SAMSUNG m471a2k43cb1-ctd | 16GB | PC4 | 21300 | 2RX8 | 1 |
| SAMSUNG m471a2k43db1-cwe | 16GB | PC4 | 3200AA | 2RX8 | 1 |
| SK HYNIX hma82gs6djr8n-xn | 16GB | PC4 | 3200AA | 2RX8 | 5 |
| SK HYNIX hmaa2gs6cjr8n-xn | 16GB | PC4 | 3200AA | 1RX8 | 33 |
| kingston 9905744-035.a00g | 16GB | PC4 | 25600 | 2RX8 | 2 |
Other Auctions
Showing 1–10 of 12 resultsmeta_value
-

HP 874578-B21 Rack Server Accessory Lot – 15 Units – New in Box – Sealed & Unsealed Boxes
Starting bid: $1,496.00 -

Cisco Network Equipment – 44 Units – ASA, ASR, ISR & C1111 Routers – Grade B
Starting bid: $1,980.00 -

Dell DisplayPort to DVI Adapter Pallet – 457 Units – New – KKMYD 064XF6 DANARBC084
Starting bid: $170.00 -

Apple MacBook Pro 16″ A2141 Auction – i9, 32GB RAM, 1TB SSD, Radeon 5500M – Grade B
Starting bid: $265.00 -

Aruba AP-565 & AP-567 Outdoor WiFi 6 Access Points New Sealed Lot – 576 Units
Starting bid: $57,800.00 -

HP Wired Desktop 320K Keyboard Lot – 477 Units – USB Wired Keyboards
Starting bid: $1,785.00 -

HP Wired Desktop 320K Keyboard Lot – 350 Units – USB Wired Keyboards
Starting bid: $1,310.00 -

Enovate Medical Computer Cart Lot – Model S-M00-A3-0-0X00 – New Open Box – 2 Units
Starting bid: $445.00 -

VersaTables Adjustable Wall Mount Computer Station Lot – Ergonomic Workstations – 6 Units
Starting bid: $450.00
Showing the single result











