SOLD – Apple iPad 32GB Tablet Lot – 5th/6th/7th Gen – R2 Tested – 124 Units
Winning Bid: $3,100.00
Download lot List
Bulk lot of 124 Apple iPad Wi-Fi tablets with 32GB storage. Lot includes mostly iPad 6th Generation units, plus iPad 7th Generation and iPad 5th Generation units. Devices are key-functions working and primarily listed as missing non-critical parts.
Lot Breakdown:
- Total Units: 124
- Models Included: iPad 5th Gen, iPad 6th Gen, iPad 7th Gen
- Processors: Apple A9, Apple A10 Fusion
- Memory: 2GB and 3GB RAM
- Storage: 32GB
iPad Condition:
- Grade: B, Key Functions Working
- Cosmetic: Used condition; cosmetic condition will vary across units. Most units are missing non-critical parts.
iPad Key Features:
- Wi-Fi only models
- 32GB storage across all units
- Mostly iPad 6th Generation units
- Includes Space Gray and Silver units where noted
- Retina display models included
- Good battery noted on listed details where available
Important Notes:
- Operating systems may or may not be installed
- Chargers and accessories are not included unless specified
- Cosmetic condition will vary across units
- Sold as-is in bulk
Why Buy This iPad Listing:
This is a strong wholesale Apple iPad lot for resale, repair, parts harvesting, education deployments, refurbishing, or bulk electronics buyers. The lot consists entirely of Wi-Fi Apple iPads with consistent 32GB storage, making it easier to process and resell.
Order Handling:
- Payment due within 2 business days of winning the auction
- Placing a bid indicates agreement with ATR's Purchase Terms
- Item will ship Ex Works ATR Pensacola. For more information, review ATR's Shipping Information
- For more information, please review the Purchase Terms
Customer Satisfaction:
We prioritize customer satisfaction and aim to provide the best shopping experience. If you have any questions or concerns, please feel free to contact us.
Products handled by Advanced Technology Recycling.
Interested in single listings? Check out our Web Store!
Total Bids Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | May 20, 2026 10:59 am | $3,100.00 | |
| ******* | May 18, 2026 3:42 am | $2,800.00 | |
| Auction started | May 18, 2026 10:02 am | ||
| Serial No | MFG | Model | Condition |
|---|---|---|---|
| GG7XFN6JJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMQZ82YBJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XMQ85JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmpw7a5zjf8k | Apple | iPad (6th generation) | R2 Cat. 1: Fully Tested Ready for Resale |
| DMPZ8XMSJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG8XK43DJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7YG9KGJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7YG5Y2JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMQZ81MFJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7wr62ljf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yg597jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmpz8jlhjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFKSAJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7YG9SFJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPZLLVRMF3M | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| f6md2avvmf3m | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yg5u2jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMQZK5U8MF3M | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| gg8wq7l5jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yg74tjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqxtd48jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7WR5BZJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yg5gnjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPY2ZQ9JF8K | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMQX206BJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7YGEHBJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7ygl62jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMQX21ZMJF8J | APPLE | A1893 | R2 Cat. 2: Tested for Key Functions |
| gg7xmcwtjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmpz8zmxjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7WQZLRJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GQ8YM0LPJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFN1FJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPW7EPQJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| F6MD2H0RMF3M | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7WR66PJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG8WQ4DRJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7YGAN3JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| fnxk60d2mf3m | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFN39JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMQX21V2JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqz82gsjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPXCKETJF8K | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yg6jcjf8j | APPLE | A1893 | R2 Cat. 2: Tested for Key Functions |
| GG8WQ86VJF8J | APPLE | IPAD (6TH GENERATION) | R2 Cat. 2: Tested for Key Functions |
| f6md2hhsmf3m | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xfl4sjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFLMUJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xmw99jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xfeqjjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG8WPHWXJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xcyrvjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqz82rwjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFLM9JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFS36JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7wrl1tjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xf36zjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yg4nfjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XMBZGJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmpx11pbjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMRXRSCTJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| f6md2hbkmf3m | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| f6md2gv6mf3m | APPLE | IPAD (7TH GENERATION) | R2 Cat. 2: Tested for Key Functions |
| DMQZ82CLJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmpx2y2cjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7WR1LWJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmpw80p8jf8k | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPXTAV2JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG8XN97PJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7YG9KJJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xfwtajf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7Y2MD3JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqz83d9jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XMB0UJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqz8407jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG8WQ8L3JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yfrgejf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7WR52GJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFXSYJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yg9tcjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7YGKUFJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| F6MD2HN0MF3M | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XCDNUJF8K | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xm01kjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7z59dljf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPXF7LCJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7WR9REJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XF7MXJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XJQXYJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPZ8CV1JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFRAYJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg8wq0amjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqz85kyjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7WRA6KJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gchvnsxchlf9 | Apple | iPad (5th generation) | R2 Cat. 2: Tested for Key Functions |
| dmpxty19jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7wr9b9jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xfn75jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7yg7gbjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFU77JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmpx2ya5jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg8xn5cvjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPZ8Y71JF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG8WPRPJJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7xm6lhjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMQZ82RXJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqx22n7jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFMWDJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMQZ81AYJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| f6md2h30mf3m | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| gg8wq7k7jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7YGGZEJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XMLEDJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7WRLUQJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| F6MD2HL1MF3M | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| gg7z53mejf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| F9FD55VCMF3M | Apple | iPad (7th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPWQ2GTJF8K | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqz8349jf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPWR61YJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| GG7XFCNDJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| dmqz839sjf8j | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
| DMPXFCKTJF8J | APPLE | IPAD (6TH GENERATION) | R2 Cat. 2: Tested for Key Functions |
| GG7Z580XJF8J | Apple | iPad (6th generation) | R2 Cat. 2: Tested for Key Functions |
Other Auctions
Showing 1–10 of 13 resultsmeta_value
-

Surface Pro 7+ Lot – 58 Units – i7-1165G7, 16GB RAM, 256GB SSD, 12.3″ – Grade B/C – Tested
Current bid: $9,750.00 -

HP 874578-B21 Rack Server Accessory Lot – 15 Units – New in Box – Sealed & Unsealed Boxes
Current bid: $2,000.00 -

Cisco Network Equipment – 44 Units – ASA, ASR, ISR & C1111 Routers – Grade B
Current bid: $2,650.00 -

Dell 90W Small Tip AC Adapter – 523 Units – OEM Laptop Chargers – Bulk Power Supply Lot
Current bid: $1,310.00 -

Dell DisplayPort to DVI Adapter Pallet – 457 Units – New – KKMYD 064XF6 DANARBC084
Current bid: $230.00 -

Apple MacBook Pro 16″ A2141 Auction – i9, 32GB RAM, 1TB SSD, Radeon 5500M – Grade B
Current bid: $350.00 -

Aruba AP-565 & AP-567 Outdoor WiFi 6 Access Points New Sealed Lot – 576 Units
Current bid: $77,350.00 -

HP Wired Desktop 320K Keyboard Lot – 477 Units – USB Wired Keyboards
Current bid: $2,385.00 -

HP Wired Desktop 320K Keyboard Lot – 350 Units – USB Wired Keyboards
Current bid: $1,750.00
Showing the single result













