Mixed Memory Lot – DDR3 DDR4 DDR5 DIMM SODIMM RAM – 1,712 Units
Current bid: $32,598.00
Download lot List
Large mixed lot of server memory modules featuring a wide range of capacities, manufacturers, speeds, and configurations. This lot includes DDR3 and DDR4 server RAM from leading brands such as Samsung, Micron, SK Hynix, Kingston, Smart, Ramaxel, Nanya, and others. An excellent opportunity for refurbishers, system integrators, IT asset recovery companies, parts resellers, and wholesale memory buyers.
RAM Lot Breakdown:
- Total Units: 1,712 Modules
- Memory Types: DDR3 (PC3), DDR4 (PC4), ECC Registered Server Memory, DDR5
- Capacities Included: 2GB, 4GB, 8GB, 16GB, 32GB, and select higher-capacity modules
- Manufacturers: Samsung, Micron, SK Hynix, Kingston, Smart, Nanya, Ramaxel, Virtium, Wintec, Adata, and others
- Configurations: Mixed ranks, speeds, and form factors
RAM Condition:
- Grade: B
- Cosmetic: Used enterprise memory removed from working environments. Cosmetic condition may vary between modules.
RAM Key Features:
- Large wholesale quantity of server memory
- Includes both DDR3 through DDR5 generations
- ECC Registered and enterprise-grade modules
- Popular brands commonly used in Dell, HP, Lenovo, Cisco, Supermicro, and other server platforms
- Ideal for resale, upgrades, repairs, harvesting, or inventory replenishment
- Diverse assortment of capacities and speed grades
Important Notes:
- Memory modules have not been individually sorted by exact specification
- Speeds, ranks, capacities, and manufacturers will vary
- Sold as one bulk lot
- Cosmetic condition will vary across units
- Sold as-is in bulk
Why Buy This Listing:
This is a high-volume server RAM opportunity featuring over 1,700 modules from many of the industry's most recognized memory manufacturers. Whether you're supporting enterprise hardware, rebuilding servers, stocking inventory, or reselling components, this lot offers substantial quantity and variety in a single purchase.
Order Handling:
- Payment due within 2 business days of winning the auction
- Placing a bid indicates agreement with ATR's Purchase Terms
- Item will ship Ex Works ATR Pensacola. For more information, review ATR's Shipping Information
- For more information, please review the Purchase Terms
Customer Satisfaction:
We prioritize customer satisfaction and aim to provide the best shopping experience. If you have any questions or concerns, please feel free to contact us.
Products handled by Advanced Technology Recycling.
Interested in single listings? Check out our Web Store!
Total Bids Placed:
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | June 4, 2026 1:07 pm | $32,598.00 | |
| Auction started | June 4, 2026 8:33 am | ||
| Server RAM | Size | Type | Speed | Rank | Qty |
|---|---|---|---|---|---|
| Assorted Manufacturers | 2 GB | PC3 | Mixed | Mixed | 50 |
| Micron | 4 GB | PC3 | 10600 | 1Rx4 | 10 |
| SK Hynix | 4 GB | PC3 | 10600 | 1Rx4 | 15 |
| Nanya | 4 GB | PC3 | 10600 | 2Rx8 | 4 |
| SK Hynix | 4 GB | PC3 | 10600 | 2Rx8 | 31 |
| Samsung | 4 GB | PC3 | 12800 | 1Rx4 | 5 |
| SK Hynix | 4 GB | PC3 | 12800 | 1Rx4 | 5 |
| Micron | 4 GB | PC3 | 12800 | 1Rx8 | 4 |
| SK Hynix | 4 GB | PC3 | 12800 | 1Rx8 | 1 |
| Micron | 4 GB | PC3 | 12800 | 2Rx8 | 3 |
| Samsung | 4 GB | PC3 | 12800 | 2Rx8 | 7 |
| SK Hynix | 4 GB | PC3 | 12800 | 2Rx8 | 2 |
| Kingston | 4 GB | PC3 | 10600R | 1Rx4 | 5 |
| Micron | 4 GB | PC3 | 10600R | 1Rx4 | 2 |
| Micron | 4 GB | PC3 | 10600R | 2Rx4 | 15 |
| Samsung | 4 GB | PC3 | 10600R | 2Rx4 | 31 |
| SK Hynix | 4 GB | PC3 | 10600R | 2Rx4 | 22 |
| Micron | 4 GB | PC3 | 10600R | 2Rx8 | 8 |
| Smart | 4 GB | PC3 | 10600R | 2Rx8 | 25 |
| Micron | 4 GB | PC3 | 12800E | 2Rx8 | 2 |
| Smart | 4 GB | PC3 | 12800R | 2Rx8 | 1 |
| SK Hynix | 4 GB | PC3 | 14900E | 1Rx8 | 4 |
| Micron | 4 GB | PC3 | 8500R | 2Rx8 | 1 |
| Samsung | 4 GB | PC3 | 8500R | 2Rx8 | 4 |
| Samsung | 8 GB | PC3 | 10600R | 2Rx8 | 8 |
| Kingston | 8 GB | PC3 | 12800E | 2Rx8 | 6 |
| Smart | 8 GB | PC3 | 12800E | 2Rx8 | 4 |
| Samsung | 16 GB | PC3 | 12800 | 2Rx4 | 3 |
| SK Hynix | 4 GB | PC4 | 2400T | 1Rx8 | 5 |
| Micron NVDIMM | 8 GB | PC4 | 2133P | 1Rx4 | 1 |
| Samsung | 8 GB | PC4 | 2133P | 1Rx4 | 4 |
| SK Hynix | 8 GB | PC4 | 2133P | 1Rx4 | 2 |
| Virtium | 8 GB | PC4 | 2133P | 1Rx8 | 3 |
| Wintec | 8 GB | PC4 | 2133P | 1Rx8 | 5 |
| Kingston | 8 GB | PC4 | 2133P | 2Rx8 | 2 |
| Micron | 8 GB | PC4 | 2133P | 2Rx8 | 1 |
| Samsung | 8 GB | PC4 | 2133P | 2Rx8 | 32 |
| SK Hynix | 8 GB | PC4 | 2133P | 2Rx8 | 26 |
| Kingston | 8 GB | PC4 | 2400T | 1Rx8 | 3 |
| Micron | 8 GB | PC4 | 2400T | 1Rx8 | 4 |
| Samsung | 8 GB | PC4 | 2400T | 1Rx8 | 1 |
| SK Hynix | 8 GB | PC4 | 2400T | 1Rx8 | 2 |
| Micron | 8 GB | PC4 | 2400T | 2Rx8 | 1 |
| Samsung | 8 GB | PC4 | 2400T | 2Rx8 | 1 |
| SK Hynix | 8 GB | PC4 | 2400T | 2Rx8 | 1 |
| Wintec | 8 GB | PC4 | 2400T | 2Rx8 | 8 |
| Micron | 8 GB | PC4 | 2666V | 1Rx8 | 1 |
| Samsung | 8 GB | PC4 | 2666V | 1Rx8 | 5 |
| SK Hynix | 8 GB | PC4 | 2666V | 1Rx8 | 9 |
| Micron | 8 GB | PC4 | 2933Y | 1Rx8 | 4 |
| Micron | 8 GB | PC4 | 3200AA | 1Rx8 | 1 |
| SK Hynix | 8 GB | PC4 | 3200AA | 1Rx8 | 2 |
| Samsung | 16 GB | PC4 | 2133P | 2Rx4 | 9 |
| Micron | 16 GB | PC4 | 2400T | 1Rx4 | 1 |
| SK Hynix | 16 GB | PC4 | 2400T | 1Rx4 | 1 |
| Micron | 16 GB | PC4 | 2400T | 2Rx8 | 4 |
| Samsung | 16 GB | PC4 | 2400T | 2Rx8 | 1 |
| SK Hynix | 16 GB | PC4 | 2400T | 2Rx8 | 83 |
| Samsung | 16 GB | PC4 | 2666V | 1Rx4 | 5 |
| Micron | 16 GB | PC4 | 2666V | 2Rx8 | 6 |
| Samsung | 16 GB | PC4 | 2666V | 2Rx8 | 7 |
| SK Hynix | 16 GB | PC4 | 2666V | 2Rx8 | 50 |
| SK Hynix | 16 GB | PC4 | 3200AA | 2Rx8 | 7 |
| Micron | 32 GB | PC4 | 2133P | 2Rx4 | 1 |
| Samsung | 32 GB | PC4 | 2133P | 2Rx4 | 34 |
| SK Hynix | 32 GB | PC4 | 2133P | 2Rx4 | 2 |
| SK Hynix | 32 GB | PC4 | 2133P | 4Rx4 | 2 |
| SK Hynix | 32 GB | PC4 | 2400T | 2Rx4 | 10 |
| Samsung | 32 GB | PC4 | 2666V | 2Rx4 | 12 |
| SK Hynix | 32 GB | PC4 | 2666V | 2Rx4 | 4 |
| SK Hynix | 32 GB | PC4 | 2933Y | 2Rx4 | 1 |
| Micron | 32 GB | PC4 | 3200AA | 2Rx4 | 1 |
| SK Hynix | 32 GB | PC4 | 3200AA | 2Rx4 | 5 |
| Kingston | 32 GB | PC4 | 3200AA | 2Rx8 | 2 |
| SK Hynix | 64 GB | PC4 | 2933Y | 2Rx4 | 1 |
| Samsung | 16 GB | PC5 | 5600B | 1Rx8 | 2 |
| Desktop RAM | Size | Type | Speed | Rank | Qty |
| 4AllMemory | 4 GB | PC3 | 12800U | 1Rx8 | 4 |
| Samsung | 4 GB | PC3 | 12800U | 1Rx8 | 3 |
| Micron | 4 GB | PC3 | 12800U | 1Rx8 | 3 |
| SK Hynix | 4 GB | PC3 | 12800U | 1Rx8 | 5 |
| Hypertec | 4 GB | PC3 | 12800U | 1Rx8 | 1 |
| SK Hynix | 4 GB | PC3 | 12800U | 2Rx8 | 9 |
| SK Hynix | 8 GB | PC3 | 12800U | 2Rx8 | 5 |
| Samsung | 8 GB | PC3 | 12800U | 2Rx8 | 1 |
| SK Hynix | 4 GB | DDR4 | 2133P | 1Rx8 | 10 |
| Micron | 4 GB | DDR4 | 2133P | 1Rx8 | 5 |
| Samsung | 4 GB | DDR4 | 2133P | 1Rx8 | 5 |
| Kingston | 4 GB | DDR4 | 2133P | 1Rx8 | 2 |
| Ramaxel | 4 GB | DDR4 | 2133P | 1Rx8 | 1 |
| Kingston | 4 GB | DDR4 | 2400T | 1Rx16 | 3 |
| SK Hynix | 4 GB | DDR4 | 2400T | 1Rx16 | 3 |
| SK Hynix | 4 GB | DDR4 | 2666V | 1Rx16 | 2 |
| Samsung | 4 GB | DDR4 | 2666V | 1Rx16 | 2 |
| Kingston | 8 GB | DDR4 | 2133P | 2Rx8 | 1 |
| SK Hynix | 8 GB | DDR4 | 2133P | 2Rx8 | 1 |
| Samsung | 8 GB | DDR4 | 2400T | 1Rx8 | 5 |
| SK Hynix | 8 GB | DDR4 | 2400T | 1Rx8 | 4 |
| Micron | 8 GB | DDR4 | 2400T | 1Rx8 | 11 |
| Kingston | 8 GB | DDR4 | 2400T | 1Rx8 | 3 |
| Viper | 8 GB | DDR4 | 2400T | 1Rx8 | 7 |
| Samsung | 8 GB | DDR4 | 2666V | 1Rx8 | 7 |
| SK Hynix | 8 GB | DDR4 | 2666V | 1Rx8 | 6 |
| Kingston | 8 GB | DDR4 | 2666V | 1Rx8 | 2 |
| Micron | 8 GB | DDR4 | 2666V | 1Rx8 | 2 |
| Adata | 8 GB | DDR4 | 2666V | 1Rx8 | 1 |
| Viper | 8 GB | DDR4 | 2666V | 1Rx8 | 2 |
| Samsung | 8 GB | DDR4 | 3200AA | 1Rx16 | 1 |
| Arch Memory | 8 GB | DDR4 | 3200AA | 1Rx16 | 3 |
| Micron | 8 GB | DDR4 | 3200AA | 1Rx8 | 1 |
| SK Hynix | 8 GB | DDR4 | 3200AA | 1Rx8 | 7 |
| Micron | 16 GB | DDR4 | 2133P | 2Rx8 | 1 |
| Micron | 16 GB | DDR4 | 2400T | 2Rx8 | 1 |
| Micron | 16 GB | DDR4 | 2666V | 2Rx8 | 1 |
| Kingston | 16 GB | DDR4 | 2666V | 2Rx8 | 1 |
| SK Hynix | 16 GB | DDR4 | 2666V | 2Rx8 | 1 |
| Samsung | 16 GB | DDR4 | 2666V | 2Rx8 | 2 |
| Micron | 16 GB | DDR4 | 3200AA | 1Rx8 | 1 |
| Samsung | 16 GB | DDR4 | 3200AA | 1Rx8 | 1 |
| SK Hynix | 16 GB | DDR4 | 3200AA | 2Rx8 | 1 |
| Kingston | 16 GB | DDR4 | 3200AA | 1Rx8 | 1 |
| Micron | 16 GB | DDR4 | 3200AA | 2Rx8 | 2 |
| Laptop RAM | Size | Type | Speed | Rank | Qty |
| Unknown | 4 GB | PC3 | 8500 | 2Rx8 | 7 |
| Virtium-ECC | 4 GB | PC3 | 10600 | 2Rx8 | 4 |
| SK Hynix | 4 GB | PC3 | 10600 | 2Rx8 | 2 |
| Micron | 4 GB | PC3 | 10600 | 2Rx8 | 2 |
| Samsung | 4 GB | PC3 | 10600 | 2Rx8 | 1 |
| Pacific Sun | 4 GB | PC3 | 10600 | 2Rx8 | 1 |
| Apacer | 4 GB | PC3 | 10600 | 2Rx8 | 13 |
| Samsung | 4 GB | PC3 | 12800 | 1Rx8 | 37 |
| Apacer | 4 GB | PC3 | 12800 | 1Rx8 | 1 |
| Advantech | 4 GB | PC3 | 12800 | 1Rx8 | 5 |
| Super Talent | 4 GB | PC3 | 12800 | 1Rx8 | 2 |
| Samsung | 4 GB | PC3 | 12800 | 2Rx8 | 2 |
| SK Hynix | 4 GB | PC3 | 12800 | 1Rx8 | 17 |
| SK Hynix | 4 GB | PC3 | 12800 | 2Rx8 | 28 |
| Ramaxel | 4 GB | PC3 | 12800 | 1Rx8 | 7 |
| Kingston | 4 GB | PC3 | 12800 | 1Rx8 | 16 |
| TLA | 4 GB | PC3 | 12800 | 1Rx8 | 1 |
| Adata | 4 GB | PC3 | 12800 | 1Rx8 | 1 |
| Panasonic | 4 GB | PC3 | 12800 | 1Rx8 | 1 |
| Transcend | 4 GB | PC3 | 12800 | 1Rx8 | 5 |
| Transcend | 4 GB | PC3 | 12800 | 2Rx8 | 1 |
| Elpida | 4 GB | PC3 | 12800 | 1Rx8 | 2 |
| Micron | 4 GB | PC3 | 12800 | 1Rx8 | 3 |
| Micron | 4 GB | PC3 | 12800 | 2Rx8 | 2 |
| Micron | 4 GB | PC3 | 14900S | 1Rx8 | 1 |
| Elpida | 8 GB | PC3 | 10600S | 2Rx8 | 2 |
| Samsung | 8 GB | PC3 | 12800S | 2Rx8 | 11 |
| SK Hynix | 8 GB | PC3 | 12800S | 2Rx8 | 13 |
| Micron | 8 GB | PC3 | 12800S/1600 | 2Rx8 | 35 |
| Proline | 8 GB | PC3 | 12800S/1600 | 2Rx8 | 16 |
| Innodisk | 8 GB | PC3 | 12800 | 2Rx8 | 15 |
| Kingston | 8 GB | PC3 | 12800 | 2Rx8 | 5 |
| Ballistix | 8 GB | PC3 | 14900 | 2Rx8 | 2 |
| Micron | 4 GB | PC4 | 2133P | 1Rx8 | 1 |
| Samsung | 4 GB | PC4 | 2133P | 1Rx8 | 1 |
| Micron | 4 GB | PC4 | 2400T | 1Rx16 | 1 |
| Crucial | 4 GB | PC4 | 2400 | 1Rx8 | 3 |
| Netlist | 8 GB | PC4 | 2133P | 1Rx8 | 1 |
| Samsung | 8 GB | PC4 | 2133P | 1Rx8 | 3 |
| Samsung | 8 GB | PC4 | 2133P | 2Rx8 | 1 |
| SK Hynix | 8 GB | PC4 | 2133P | 2Rx8 | 5 |
| Micron | 8 GB | PC4 | 2133P | 2Rx8 | 3 |
| Micron | 8 GB | PC4 | 2400T | 1Rx8 | 3 |
| Total Micro | 8 GB | PC4 | 2400T | 1Rx8 | 1 |
| SK Hynix | 8 GB | PC4 | 2400T | 1Rx8 | 10 |
| Kingston | 8 GB | PC4 | 2400T | 1Rx8 | 3 |
| Samsung | 8 GB | PC4 | 2400T | 1Rx8 | 7 |
| Kingston | 8 GB | PC4 | 2666V | 1Rx8 | 20 |
| SK Hynix | 8 GB | PC4 | 2666V | 1Rx8 | 23 |
| Nanya | 8 GB | PC4 | 2666V | 1Rx8 | 12 |
| Micron | 8 GB | PC4 | 2666V | 1Rx8 | 11 |
| Ramaxel | 8 GB | PC4 | 2666V | 1Rx8 | 16 |
| Samsung | 8 GB | PC4 | 2666V | 1Rx8 | 43 |
| Innodisk | 8 GB | PC4 | 2666V | 1Rx8 | 1 |
| Adata | 8 GB | PC4 | 2666V | 1Rx8 | 1 |
| Axiom | 8 GB | PC4 | 2666V | 1Rx8 | 1 |
| Kingston | 8 GB | PC4 | 3200AA | 1Rx16 | 21 |
| Micron | 8 GB | PC4 | 3200AA | 1Rx8 | 8 |
| SK Hynix | 8 GB | PC4 | 3200AA | 1Rx8 | 3 |
| Adata | 8 GB | PC4 | 3200AA | 1Rx8 | 4 |
| Kingston | 8 GB | PC4 | 3200AA | 1Rx8 | 6 |
| Micron | 8 GB | PC4 | 3200AA | 1Rx16 | 5 |
| Samsung | 8 GB | PC4 | 3200AA | 1Rx16 | 4 |
| Samsung | 16 GB | PC4 | 2133P | 2Rx8 | 1 |
| Micron | 16 GB | PC4 | 2133P | 2Rx8 | 1 |
| Samsung | 16 GB | PC4 | 2400T | 2Rx8 | 10 |
| RipJaws | 16 GB | PC4 | 2400T | 2Rx8 | 1 |
| Corsair | 16 GB | PC4 | 2400T | 2Rx8 | 1 |
| SK Hynix | 16 GB | PC4 | 2400T | 2Rx8 | 4 |
| Micron | 16 GB | PC4 | 2400T | 2Rx8 | 6 |
| Kingston | 16 GB | PC4 | 2400T | 2Rx8 | 19 |
| Kingston | 16 GB | PC4 | 2666V | 2Rx8 | 8 |
| Micron | 16 GB | PC4 | 2666V | 2Rx8 | 21 |
| Team Group | 16 GB | PC4 | 2666V | 1Rx8 | 2 |
| SK Hynix | 16 GB | PC4 | 2666V | 2Rx8 | 181 |
| Samsung | 16 GB | PC4 | 2666V | 2Rx8 | 74 |
| Micron | 16 GB | PC4 | 3200AA | 1Rx8 | 3 |
| Ramaxel | 16 GB | PC4 | 3200AA | 1Rx8 | 1 |
| Intel | 16 GB | PC4 | 3200AA | 2Rx8 | 2 |
| Samsung | 16 GB | PC4 | 3200AA | 1Rx8 | 3 |
| Samsung | 16 GB | PC4 | 3200AA | 2Rx8 | 27 |
| Netlist | 32 GB | PC4 | 2666V | 2Rx8 | 4 |
| Micron | 32 GB | PC4 | 2666V | 2Rx8 | 1 |
| Parts Quick | 32 GB | PC4 | 2666V | 2Rx8 | 1 |
| Lexar | 32 GB | PC4 | 3200AA | 2Rx8 | 2 |
| Micron | 32 GB | PC4 | 3200AA | 2Rx8 | 1 |
| Samsung | 8 GB | PC5 | 4800B | 1Rx16 | 1 |
| Samsung | 8 GB | PC6 | 5600B | 1Rx16 | 10 |
| SK Hynix | 8 GB | PC7 | 5600B | 1Rx16 | 3 |
| Micron | 8 GB | PC8 | 5600B | 1Rx16 | 2 |
| Micron | 16 GB | PC9 | 4800B | 1Rx8 | 1 |
| SK Hynix | 16 GB | PC10 | 4800B | 1Rx8 | 7 |
| Samsung | 16 GB | PC11 | 5600B | 1Rx8 | 29 |
| SK Hynix | 16 GB | PC12 | 5600B | 1Rx8 | 5 |
| Kingston | 16 GB | PC13 | 5600B | 1Rx8 | 3 |
Other Auctions
Showing 1–10 of 18 resultsmeta_value
-

Mixed Memory Lot – DDR3 DDR4 DDR5 DIMM SODIMM RAM – 1,712 Units
Current bid: $32,598.00 -

Mixed RAM Memory Lot – DDR3 DDR4 DDR5 Server, Desktop & Laptop RAM – 508 Units
Current bid: $3,250.00 -

Surface Pro 7+ Lot – 58 Units – i7-1165G7, 16GB RAM, 256GB SSD, 12.3″ – Grade B/C – Tested
Current bid: $9,750.00 -

Sony APR-24 24-Track Audio Recorder w/ 24 Channel Card & 3 Master Cards – Powers On
Current bid: $800.00 -

VersaTables Adjustable Wall Mount Computer Station Lot – Ergonomic Workstations – 6 Units
Current bid: $600.00 -

Enovate Medical Computer Cart Lot – Model S-M00-A3-0-0X00 – New Open Box – 2 Units
Current bid: $600.00 -

HP Wired Desktop 320K Keyboard Lot – 350 Units – USB Wired Keyboards
Current bid: $1,750.00 -

HP Wired Desktop 320K Keyboard Lot – 477 Units – USB Wired Keyboards
Current bid: $2,385.00 -

Aruba AP-565 & AP-567 Outdoor WiFi 6 Access Points New Sealed Lot – 576 Units
Current bid: $77,350.00 -

Dell Thin Client Lot – Grade B Tested – 259 Units
Current bid: $4,000.00
Showing all 4 resultsdate
-

Mixed Memory Lot – DDR3 DDR4 DDR5 DIMM SODIMM RAM – 1,712 Units
Current bid: $32,598.00 -

Mixed RAM Memory Lot – DDR3 DDR4 DDR5 Server, Desktop & Laptop RAM – 508 Units
Current bid: $3,250.00 -

VersaTables Adjustable Wall Mount Computer Station Lot – Ergonomic Workstations – 6 Units
Current bid: $600.00 -

Enovate Medical Computer Cart Lot – Model S-M00-A3-0-0X00 – New Open Box – 2 Units
Current bid: $600.00















