Mixed DDR3 / DDR4 / DDR5 RAM Memory Lot – 1,305 Modules – Server, Desktop & Laptop – 4GB–64GB
Current bid: $22,627.68
Download lot List
This wholesale lot consists of 1,305 RAM modules spanning server, desktop, and laptop memory. The lot includes a mix of DDR3, DDR4, and DDR5 memory in capacities ranging from 4GB to 64GB, making it ideal for computer refurbishers, ITAD companies, repair shops, resellers, and system builders.
Lot Breakdown
- Total Units: 1,305 RAM Modules
- Memory Types:
- Server ECC Registered RAM
- Desktop DIMMs
- Laptop SO-DIMMs
- Memory Generations:
- DDR3
- DDR4
- DDR5
- Capacities:
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- Mix of ECC Registered and non-ECC modules depending on model.
- Multiple speeds and configurations including PC3, PC4, and PC5 modules.
Key Features
- Mixed inventory of server, desktop, and laptop memory
- DDR3, DDR4, and DDR5 modules
- Capacities from 4GB to 64GB
- Multiple speeds and manufacturers
- Excellent inventory for resale, repairs, upgrades, and IT asset recovery
- Large wholesale lot sold as one package
Total Bids Placed:
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | July 23, 2026 1:58 pm | $22,627.68 | |
| ******* | July 23, 2026 9:43 am | $13,500.00 | |
| Auction started | July 22, 2026 10:52 am | ||
| Server RAM | Size | Type | Speed | Rank | Qty |
|---|---|---|---|---|---|
| 4 GB 1Rx4 PC3 10600R | 4GB | PC3 | 10600R | 1Rx4 | 1 |
| 4 GB 2Rx8 PC3 10600R | 4GB | PC3 | 10600R | 2Rx8 | 8 |
| 4 GB 1Rx4 PC3 12800R | 4GB | PC3 | 12800R | 1Rx4 | 7 |
| 4 GB 1Rx8 PC3 12800R | 4GB | PC3 | 12800R | 1Rx8 | 5 |
| 8 GB 2Rx4 PC3 10600R | 8GB | PC3 | 10600R | 2Rx4 | 68 |
| 8 GB 2Rx4 PC3 12800R | 8GB | PC3 | 12800R | 2Rx4 | 53 |
| 8 GB 2Rx8 PC3 12800R | 8GB | PC3 | 12800R | 2Rx8 | 13 |
| 8 GB 2Rx8 PC3 14900R | 8GB | PC3 | 14900R | 2Rx8 | 1 |
| 16 GB 2Rx4 PC3 12800R | 16GB | PC3 | 12800R | 2Rx4 | 27 |
| 16 GB 2Rx4 PC3 14900R | 16GB | PC3 | 14900R | 2Rx4 | 2 |
| 4 GB 1Rx8 PC4 2400T | 4GB | PC4 | 2400T | 1Rx8 | 15 |
| 4 GB 1Rx8 PC4 2666V | 4GB | PC4 | 2666V | 1Rx8 | 7 |
| 8 GB 1Rx4 PC4 2133P | 8GB | PC4 | 2133P | 1Rx4 | 25 |
| 8 GB 2Rx8 PC4 2133P | 8GB | PC4 | 2133P | 2Rx8 | 1 |
| 8 GB 1Rx4 PC4 2400T | 8GB | PC4 | 2400T | 1Rx4 | 1 |
| 8 GB 1Rx8 PC4 2400T | 8GB | PC4 | 2400T | 1Rx8 | 13 |
| 8 GB 2Rx8 PC4 2400T | 8GB | PC4 | 2400T | 2Rx8 | 1 |
| 8 GB 1Rx8 PC4 2666V | 8GB | PC4 | 2666V | 1Rx8 | 17 |
| 8 GB 1Rx8 PC4 2933Y | 8GB | PC4 | 2933Y | 1Rx8 | 20 |
| 16 GB 2Rx4 PC4 2133P | 16GB | PC4 | 2133P | 2Rx4 | 19 |
| 16 GB 1Rx4 PC4 2400T | 16GB | PC4 | 2400T | 1Rx4 | 8 |
| 16 GB 2Rx8 PC4 2400T | 16GB | PC4 | 2400T | 2Rx8 | 7 |
| 16 GB 1Rx4 PC4 2666V | 16GB | PC4 | 2666V | 1Rx4 | 24 |
| 16 GB 2Rx8 PC4 2666V | 16GB | PC4 | 2666V | 2Rx8 | 27 |
| 16 GB 2Rx8 PC4 3200AA | 16GB | PC4 | 3200AA | 2Rx8 | 12 |
| 32 GB 2Rx4 PC4 2400T | 32GB | PC4 | 2400T | 2Rx4 | 4 |
| 32 GB 2Rx4 PC4 2666V | 32GB | PC4 | 2666V | 2Rx4 | 16 |
| 32 GB 2Rx4 PC4 3200AA | 32GB | PC4 | 3200AA | 2Rx4 | 13 |
| 64 GB 4DRx4 PC4 2400T | 64GB | PC4 | 2400T | 4DRx4 | 4 |
| Desktop RAM | Size | Type | Speed | Rank | Qty |
| 4 GB 1Rx8 DDR3 1600 | 4GB | PC3 | 1600 | 1Rx8 | 1 |
| 4 GB 1Rx8 PC3 10600 | 4GB | PC3 | 10600 | 1Rx8 | 5 |
| 4 GB 2Rx8 PC3 10600E | 4GB | PC3 | 10600E | 2Rx8 | 10 |
| 4 GB 2Rx8 PC3 10600U | 4GB | PC3 | 10600U | 2Rx8 | 6 |
| 4 GB 1Rx8 PC3 12800U | 4GB | PC3 | 12800U | 1Rx8 | 20 |
| 8 GB 1Rx8 DDR3 1600 | 8GB | PC3 | 1600 | 1Rx8 | 2 |
| 8 GB 2Rx8 PC3 12800E | 8GB | PC3 | 12800E | 2Rx8 | 4 |
| 8 GB 2Rx8 PC3 12800U | 8GB | PC3 | 12800U | 2Rx8 | 9 |
| 8 GB 1Rx8 2400 | 8GB | PC4 | 2400 | 1Rx8 | 2 |
| 8 GB 1Rx8 PC4 2666 | 8GB | PC4 | 2666 | 1Rx8 | 5 |
| 8 GB 1Rx8 2400T | 8GB | PC4 | 2400T | 1Rx8 | 1 |
| 8 GB 1Rx8 PC4 2666V | 8GB | PC4 | 2666V | 1Rx8 | 6 |
| 8 GB 1Rx16 3200AA | 8GB | PC4 | 3200AA | 1Rx16 | 4 |
| 16 GB 2Rx8 PC4 2133 | 16GB | PC4 | 2133 | 2Rx8 | 1 |
| 16 GB 2Rx8 PC4 2666 | 16GB | PC4 | 2666 | 2Rx8 | 5 |
| 16 GB 2Rx8 PC4 3200 | 16GB | PC4 | 3200 | 2Rx8 | 1 |
| 16 GB 2Rx8 PC4 2933Y | 16GB | PC4 | 2933Y | 2Rx8 | 1 |
| 16 GB 1Rx8 PC4 3200AA | 16GB | PC4 | 3200AA | 1Rx8 | 1 |
| Laptop RAM | Size | Type | Speed | Rank | Qty |
| 4 GB 2Rx8 PC3 10600S | 4GB | PC3 | 10600S | 2Rx8 | 2 |
| 4 GB 1Rx8 PC3 12800S | 4GB | PC3 | 12800S | 1Rx8 | 78 |
| 8 GB DDR3 1600 | 8GB | PC3 | 1600 | 15 | |
| 8 GB 2x8 PC3 12800S | 8GB | PC3 | 12800S | 2x8 | 5 |
| 4 GB DDR4 2400 | 4GB | PC4 | 2400 | 20 | |
| 4 GB 1x8 PC4 2133P | 4GB | PC4 | 2133P | 1x8 | 14 |
| 4 GB 1Rx16 PC4 2400T | 4GB | PC4 | 2400T | 1Rx16 | 9 |
| 4 GB 1Rx16 PC4 2666V | 4GB | PC4 | 2666V | 1Rx16 | 175 |
| 4 GB 1Rx16 PC4 3200AA | 4GB | PC4 | 3200AA | 1Rx16 | 72 |
| 8 GB 1Rx8 DDR4 3200 | 8GB | PC4 | 3200 | 1Rx8 | 59 |
| 8 GB 1Rx8 PC4 2133P | 8GB | PC4 | 2133P | 1Rx8 | 12 |
| 8 GB 2Rx8 PC4 2133P | 8GB | PC4 | 2133P | 2Rx8 | 25 |
| 8 GB 1RX8 PC4 2400T | 8GB | PC4 | 2400T | 1RX8 | 87 |
| 8 GB 1Rx8 PC4 2666V | 8GB | PC4 | 2666V | 1Rx8 | 35 |
| 8 GB 1Rx16 PC4 3200AA | 8GB | PC4 | 3200AA | 1Rx16 | 29 |
| 8 GB 1Rx8 PC4 3200AA | 8GB | PC4 | 3200AA | 1Rx8 | 92 |
| 16GB 2Rx8 PC4 2400T | 16GB | PC4 | 2400T | 2Rx8 | 3 |
| 16 GB 2Rx8 PC4 2666V | 16GB | PC4 | 2666V | 2Rx8 | 39 |
| 16 GB 1Rx8 PC4 3200AA | 16GB | PC4 | 3200AA | 1Rx8 | 1 |
| 16 GB 2Rx8 PC4 3200AA | 16GB | PC4 | 3200AA | 2Rx8 | 25 |
| 32 GB DDR4 3200 | 32GB | PC4 | 3200 | 1 | |
| 8 GB 1Rx16 PC5 4800B | 8GB | PC5 | 4800B | 1Rx16 | 2 |
| 16 GB 1Rx8 PC5 4800B | 16GB | PC5 | 4800B | 1Rx8 | 1 |
| 16 GB 1Rx8 PC5 5600B | 16GB | PC5 | 5600B | 1Rx8 | 1 |
Other Auctions
Showing 1–10 of 13 resultsmeta_value
-

HP 874578-B21 Rack Server Accessory Lot – 15 Units – New in Box – Sealed & Unsealed Boxes
Current bid: $1,760.00 -

Cisco Network Equipment – 44 Units – ASA, ASR, ISR & C1111 Routers – Grade B
Current bid: $2,330.00 -

Dell 90W Small Tip AC Adapter – 523 Units – OEM Laptop Chargers – Bulk Power Supply Lot
Current bid: $1,150.00 -

Dell DisplayPort to DVI Adapter Pallet – 457 Units – New – KKMYD 064XF6 DANARBC084
Current bid: $200.00 -

Apple MacBook Pro 16″ A2141 Auction – i9, 32GB RAM, 1TB SSD, Radeon 5500M – Grade B
Current bid: $310.00 -

Aruba AP-565 & AP-567 Outdoor WiFi 6 Access Points New Sealed Lot – 576 Units
Current bid: $68,000.00 -

HP Wired Desktop 320K Keyboard Lot – 477 Units – USB Wired Keyboards
Current bid: $2,100.00 -

HP Wired Desktop 320K Keyboard Lot – 350 Units – USB Wired Keyboards
Current bid: $1,540.00 -

Enovate Medical Computer Cart Lot – Model S-M00-A3-0-0X00 – New Open Box – 2 Units
Current bid: $525.00











