SOLD – Mixed RAM Lot – 1,004 Units – DDR3/DDR4/DDR5 – 4GB-64GB – PC3/PC4/PC5 – Tested Bulk Memory
Winning Bid: $8,500.00
Download lot List
High-volume lot of mixed server RAM modules including DDR3, DDR4, and DDR5. מגוון capacities and speeds, ideal for resellers, data centers, and IT refurbishers.
RAM Lot Breakdown:
- Total Units: 1,004
- Models Included: Mixed RAM (PC3, PC4, PC5; various configurations including 1Rx8, 2Rx8, etc.)
- Memory: 4GB, 8GB, 16GB, 32GB, 64GB
RAM Lot Condition:
- Grade: B/C (assumed bulk mixed condition)
- Cosmetic: Used, may show signs of wear
- All devices have been tested for key functionality.
RAM Lot Key Features:
- Large mixed lot of 1,004 server RAM modules
- Includes DDR3, DDR4, and DDR5 memory
- Wide range of capacities from 4GB up to 64GB
- Speed range includes 2133, 2400, 2666, 2933, 3200, 4800, 5600
- Ideal for resale, repair, or data center use
Important Notes:
- Operating systems may or may not be installed
- Chargers and accessories are not included unless specified
- Cosmetic condition will vary across units
- Sold as-is in bulk
Why buy this lot:
- High unit count for strong resale margins
- Various memory types and specs increase resale flexibility
- Ideal for IT asset recovery, refurbishment, or wholesale buyers
- Tested for key functionality to reduce risk
Order Handling:
- Payment due within 2 business days of winning
- Placing a bid indicates agreement with ATR's Purchase Terms
- Item will ship Ex Works ATR. For more information, review ATR's Shipping Information
- For more information, please review the Purchase Terms
Customer Satisfaction:
We prioritize customer satisfaction and aim to provide the best shopping experience. If you have any questions or concerns, please feel free to contact us.
Products handled by Advanced Technology Recycling.
Interested in single listings? Check out our Web Store!
Additional information
| Weight | 45 lbs |
|---|---|
| Location | San Antonio, TX 78219 |
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | May 11, 2026 4:43 am | $8,500.00 | |
| ******* | May 11, 2026 4:43 am | $8,500.00 | |
| ******* | April 27, 2026 7:43 am | $6,500.00 | |
| ******* | April 21, 2026 8:44 am | $3,710.00 | |
| Auction started | May 7, 2026 2:48 pm | ||
| Server RAM | Size | Type | Speed | Rank | Qty |
|---|---|---|---|---|---|
| 8GB PC3 | 8GB | PC3 | 14 | ||
| 16GB PC3 | 16GB | PC3 | 48 | ||
| 4GB 1RX8 PC4 2133P | 4GB | PC4 | 2133P | 1RX8 | 13 |
| 4GB 1RX8 PC4 2400T | 4GB | PC4 | 2400T | 1RX8 | 24 |
| 8GB 2RX8 PC4 2133P | 8GB | PC4 | 2133P | 2RX8 | 5 |
| 8GB 1RX8 PC4 2400T | 8GB | PC4 | 2400T | 1RX8 | 8 |
| 8GB 1RX8 PC4 2666V | 8GB | PC4 | 2666V | 1RX8 | 45 |
| SAMSUNG M393A2G40DB0-CPB0Q | 16GB | PC4 | 2133P | 2RX4 | 8 |
| SK HYNIX HMA42GR7MFR4N-TF | 16GB | PC4 | 2133P | 2RX4 | 10 |
| SAMSUNG M393A2K40BB2-CTD6Q | 16GB | PC4 | 2666V | 1RX4 | 1 |
| SAMSUNG M393A2K40CB2-CTD7Y | 16GB | PC4 | 2666V | 1RX4 | 14 |
| MICRON MTA18ASF2G72PDZ-2G6J1RI | 16GB | PC4 | 2666V | 2RX8 | 72 |
| MICRON MTA18ADF2G72AZ-2G6E1ZI | 16GB | PC4 | 2666V | 2RX8 | 32 |
| SAMSUNG M393A2K43BB1-CTD7Q | 16GB | PC4 | 2666V | 2RX8 | 16 |
| SAMSUNG M393A4K40CB1-CRC0Q | 32GB | PC4 | 2400T | 2RX4 | 16 |
| SK HYNIX HMA84GR7AF4N-VK | 32GB | PC4 | 2666V | 2RX4 | 34 |
| SK HYNIX HMAA8GR7AJR4N-XN | 64GB | PC4 | 3200AA | 2RX4 | 2 |
| SAMSUNG M393A4K40CB2-CVFBY | 32GB | PC4 | 2933Y | 2RX4 | 8 |
| Desktop RAM | Size | Type | Speed | Rank | Qty |
| 4GB 1RX8 PC4 2133P | 4GB | PC4 | 2133P | 1RX8 | 3 |
| 4GB 1RX16 PC4 2400T | 4GB | PC4 | 2400T | 1RX16 | 5 |
| 4GB 2RX8 PC4 2400 | 4GB | PC4 | 2400 | 2RX8 | 6 |
| 4GB 1RX16 PC4 2666V | 4GB | PC4 | 2666V | 1RX16 | 1 |
| 8GB 2RX8 PC4 2133P | 8GB | PC4 | 2133P | 2RX8 | 9 |
| 8GB PC4 2400 | 8GB | PC4 | 2400 | 8 | |
| 8GB 1RX8 PC4 2400T | 8GB | PC4 | 2400T | 1RX8 | 8 |
| 8GB PC4 2666 | 8GB | PC4 | 2666 | 2 | |
| 8GB 1RX8 PC4 2666V | 8GB | PC4 | 2666V | 1RX8 | 15 |
| 8GB 1RX8 PC4 3200AA | 8GB | PC4 | 3200AA | 1RX8 | 2 |
| 8GB 1RX16 PC4 3200AA | 8GB | PC4 | 3200AA | 1RX16 | 5 |
| 16GB PC4 2666 | 16GB | PC4 | 2666 | 1 | |
| 16GB 2RX8 PC4 2666V | 16GB | PC4 | 2666V | 2RX8 | 13 |
| 16GB 2RX8 PC4 3200AA | 16GB | PC4 | 3200AA | 2RX8 | 5 |
| 8GB 1RX16 PC5 4800B | 8GB | PC5 | 4800B | 1RX16 | 4 |
| 16GB 1RX8 PC5 4800B | 16GB | PC5 | 4800B | 1RX8 | 1 |
| 16GB 1RX8 PC5 5600B | 16GB | PC5 | 5600B | 1RX8 | 27 |
| 32GB 2RX8 PC5 4800B | 32GB | PC5 | 4800B | 2RX8 | 1 |
| Laptop RAM | Size | Type | Speed | Rank | Qty |
| 8GB PC3 | 8GB | PC3 | 43 | ||
| 4GB 1RX8 PC4 2133P | 4GB | PC4 | 2133P | 1RX8 | 11 |
| 4GB PC4 2400 | 4GB | PC4 | 2400 | 14 | |
| 4GB 1RX16 PC4 2400T | 4GB | PC4 | 2400T | 1RX16 | 144 |
| 4GB 1RX16 PC4 2666V | 4GB | PC4 | 2666V | 1RX16 | 13 |
| 4GB 1RX16 PC4 3200AA | 4GB | PC4 | 3200AA | 1RX16 | 47 |
| 8GB 2RX8 PC4 2133P | 8GB | PC4 | 2133P | 2RX8 | 15 |
| 8GB PC4 2400 | 8GB | PC4 | 2400 | 14 | |
| 8GB 1RX8 PC4 2400T | 8GB | PC4 | 2400T | 1RX8 | 19 |
| 8GB PC4 2666 | 8GB | PC4 | 2666 | 1 | |
| 8GB PC4 3200 | 8GB | PC4 | 3200 | 4 | |
| 8GB 1RX8 PC4 2666V | 8GB | PC4 | 2666V | 1RX8 | 38 |
| 8GB 1RX8 PC4 3200AA | 8GB | PC4 | 3200AA | 1RX8 | 35 |
| 8GB 1RX16 PC4 3200AA | 8GB | PC4 | 3200AA | 1RX16 | 32 |
| 16GB 2RX8 PC4 2133P | 16GB | PC4 | 2133P | 2RX8 | 1 |
| 16GB PC4 2400 | 16GB | PC4 | 2400 | 3 | |
| 16GB 2RX8 PC4 2400T | 16GB | PC4 | 2400T | 2RX8 | 1 |
| 16GB 2RX8 PC4 2666V | 16GB | PC4 | 2666V | 2RX8 | 6 |
| 16GB 1RX8 PC4 3200AA | 16GB | PC4 | 3200AA | 1RX8 | 3 |
| 16GB PC4 2666 | 16GB | PC4 | 2666 | 1 | |
| 16GB 2RX8 PC4 2666V | 16GB | PC4 | 2666V | 2RX8 | 22 |
| 16GB 1RX8 PC4 3200AA | 16GB | PC4 | 3200AA | 1RX8 | 13 |
| 16GB 2RX8 PC4 3200AA | 16GB | PC4 | 3200AA | 2RX8 | 12 |
| 8GB 1RX16 PC5 4800B | 8GB | PC5 | 4800B | 1RX16 | 6 |
| 8GB 1RX16 PC5 5600B | 8GB | PC5 | 5600B | 1RX16 | 10 |
| 16GB 1RX8 PC5 4800B | 16GB | PC5 | 4800B | 1RX8 | 4 |
| 16GB 1RX8 PC5 5600B | 16GB | PC5 | 5600B | 1RX8 | 6 |
Other Auctions
Showing 1–10 of 17 resultsmeta_value
-

Surface Pro 7+ Lot – 58 Units – i7-1165G7, 16GB RAM, 256GB SSD, 12.3″ – Grade B/C – Tested
Current bid: $9,750.00 -

Mixed Desktop Computer Lot – Dell OptiPlex & HP Z-Series – 143 Units – i5/i7 – SFF/Tower – Grade B – No HDD
Current bid: $11,500.00 -

VersaTables Adjustable Wall Mount Computer Station Lot – Ergonomic Workstations – 6 Units
Current bid: $600.00 -

Enovate Medical Computer Cart Lot – Model S-M00-A3-0-0X00 – New Open Box – 2 Units
Current bid: $600.00 -

HP Wired Desktop 320K Keyboard Lot – 350 Units – USB Wired Keyboards
Current bid: $1,750.00 -

HP Wired Desktop 320K Keyboard Lot – 477 Units – USB Wired Keyboards
Current bid: $2,385.00 -

Aruba AP-565 & AP-567 Outdoor WiFi 6 Access Points New Sealed Lot – 576 Units
Current bid: $77,350.00 -

Dell Thin Client Lot – Grade B Tested – 259 Units
Current bid: $4,000.00 -

Apple MacBook Pro 16″ A2141 Auction – i9, 32GB RAM, 1TB SSD, Radeon 5500M – Grade B
Current bid: $350.00
Showing all 4 resultsdate
-

Mixed Desktop Lot – HP EliteDesk, ProDesk, Lenovo ThinkCentre, ThinkStation, Dell OptiPlex & Precision – 171 Units
Current bid: $5,000.00 -

VersaTables Adjustable Wall Mount Computer Station Lot – Ergonomic Workstations – 6 Units
Current bid: $600.00 -

Enovate Medical Computer Cart Lot – Model S-M00-A3-0-0X00 – New Open Box – 2 Units
Current bid: $600.00










