Mixed DDR3 / DDR4 RAM Auction Lot – Laptop, Desktop & Server Memory – 1,674 Units
Winning Bid: $25,741.00
Item condition: Used
Download lot List
Large mixed RAM auction lot featuring laptop, desktop, and server memory modules from major manufacturers including Samsung, Micron, Kingston, SK Hynix, Crucial, HP, NetApp, ADATA, and more. This wholesale lot includes DDR3 and DDR4 memory in multiple capacities and speeds, ideal for IT resellers, refurbishers, repair shops, recyclers, and bulk electronics buyers.
Lot Breakdown:
- Total Units: 1,674 Memory Modules
- Models Included: Mixed RAM modules including Samsung, Micron, Kingston, SK Hynix, Crucial, ADATA, HP, NetApp, Transcend, Virtium, Apacer, Wintec, Ramaxel, ATP, and more
- Memory:
- Mixed DDR3 and DDR4 RAM
- Laptop SODIMM, Desktop DIMM, and Server ECC Memory
- Capacities include 4GB, 8GB, 16GB, 32GB, and 64GB modules
Condition:
- Grade: B
- Cosmetic: Units may show normal signs of previous use including light scratches, label markings, or handling wear consistent with bulk enterprise and commercial environments.
Key Features:
- Large wholesale RAM lot with 1,674 total units
- Includes Laptop, Desktop Non-ECC, and Server ECC memory
- Mixed DDR3 and DDR4 generations
- Popular brands including Samsung, Micron, Kingston, SK Hynix, Crucial, HP, and NetApp
- Wide variety of capacities and speeds
- Suitable for resale, refurbishment, repair, IT deployment, and component harvesting
- Great inventory opportunity for electronics recyclers and computer parts distributors
Important Notes:
- Operating systems may or may not be installed
- Chargers and accessories are not included unless specified
- Cosmetic condition will vary across units
- Sold as-is in bulk
- Individual module testing beyond stated functionality grades may not be performed
- Listing includes mixed configurations and manufacturers
Why Buy This Listing:
This bulk RAM auction provides an excellent opportunity to acquire large quantities of mixed memory modules for resale, repair operations, enterprise refurbishment, system upgrades, and electronics recycling. With a broad mix of capacities, speeds, and form factors, this lot offers strong value and flexibility for commercial buyers and IT asset recovery operations.
Order Handling:
- Payment due within 2 business days of winning the auction
- Placing a bid indicates agreement with ATR's Purchase Terms
- Item will ship Ex Works ATR Pensacola. For more information, review ATR's Shipping Information
- For more information, please review the Purchase Terms
Customer Satisfaction:
We prioritize customer satisfaction and aim to provide the best shopping experience. If you have any questions or concerns, please feel free to contact us.
Products handled by Advanced Technology Recycling.
Interested in single listings? Check out our Web Store!
Additional information
| Weight | 80 lbs |
|---|---|
| Dimensions | 21 × 27 × 14 in |
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | May 22, 2026 12:39 pm | $25,741.00 | |
| ******* | May 21, 2026 2:16 pm | $24,930.00 | |
| ******* | May 20, 2026 9:17 am | $16,350.00 | |
| Auction started | May 19, 2026 12:46 pm | ||
| RAM MAKE/MODEL | TYPE | GENERATION | SIZE | SPEED | RANK | QTY | Condition (C) | Functionality (F) |
|---|---|---|---|---|---|---|---|---|
| KINGSTON KCDT82-MIR | Laptop | DDR4 | 4GB | 3200AA | 1RX16 | 35 | C3 | F3 |
| KINGSTON KKN2NM-MIE | Laptop | DDR4 | 4GB | 21300 | 1RX16 | 52 | C3 | F3 |
| MICRON mta4atf51264hz-2g6e1 | Laptop | DDR4 | 4GB | 21300 | 1RX16 | 26 | C3 | F3 |
| MICRON mta4atf51264hz-3g2j1 | Laptop | DDR4 | 4GB | 3200AA | 1RX16 | 27 | C3 | F3 |
| SAMSUNG m471a5244cb0-crc | Laptop | DDR4 | 4GB | 2400T | 1RX16 | 18 | C3 | F3 |
| SAMSUNG m471a5244cb0-ctd | Laptop | DDR4 | 4GB | 21300 | 1RX16 | 178 | C3 | F3 |
| SAMSUNG M471A5244CB0-CWE | Laptop | DDR4 | 4GB | 3200AA | 1RX16 | 214 | C3 | F3 |
| SK HYNIX hma851s6afr6n-uh | Laptop | DDR4 | 4GB | 2400T | 1RX16 | 7 | C3 | F3 |
| SK HYNIX hma851s6cjr6n-uh | Laptop | DDR4 | 4GB | 2400T | 1RX16 | 11 | C3 | F3 |
| SK HYNIX hma851s6cjr6n-vk | Laptop | DDR4 | 4GB | 21300 | 1RX16 | 47 | C3 | F3 |
| SK HYNIX hma851s6djr6n-vk | Laptop | DDR4 | 4GB | 21300 | 1RX16 | 47 | C3 | F3 |
| SK HYNIX hma851s6djr6n-xn | Laptop | DDR4 | 4GB | 3200AA | 1RX16 | 57 | C3 | F3 |
| SK HYNIX hma851s6jjr6n-vk | Laptop | DDR4 | 4GB | 21300 | 1RX16 | 40 | C3 | F3 |
| MICRON mta4atf51264hz-3g2r1 | Laptop | DDR4 | 4GB | 3200AA | 1RX16 | 38 | C3 | F3 |
| crucial ct4g4sfs824a.c8fbd1 | Laptop | DDR4 | 4GB | 19200 | 1R | 1 | C3 | F3 |
| KINGSTON KCDT82-MIE | Laptop | DDR4 | 4GB | 3200AA | 1RX16 | 1 | C3 | F3 |
| SK HYNIX hma451s6afr8n-tf | Laptop | DDR4 | 4GB | 2133P | 1RX8 | 2 | C3 | F3 |
| CRUCIAL CT8G4SFRA32A.M4FE | Laptop | PC4 | 8GB | 3200 | 1RX16 | 1 | C3 | F3 |
| MICRON MTA16ATF1G64HZ-2G1B1 | Laptop | PC4 | 8GB | 2133P | 2RX8 | 2 | C3 | F3 |
| MICRON mta4atf1g64hz-3g2e2 | Laptop | PC4 | 8GB | 3200AA | 1RX16 | 2 | C3 | F3 |
| MICRON mta8atf1g64hz-2g6d1 | Laptop | PC4 | 8GB | 21300 | 1RX8 | 3 | C3 | F3 |
| MICRON MTA8ATF1G64HZ-2G6E1 | Laptop | PC4 | 8GB | 21300 | 1RX8 | 11 | C3 | F3 |
| MICRON mta8atf1g64hz-3g2r1 | Laptop | PC4 | 8GB | 3200AA | 1RX8 | 9 | C3 | F3 |
| ramaxel rmsa3260me78haf-2666 | Laptop | PC4 | 8GB | 21300 | 1RX8 | 2 | C3 | F3 |
| RAMAXEL RMSA3260NA78HAF-2400 | Laptop | PC4 | 8GB | 2400T | 1RX8 | 1 | C3 | F3 |
| SAMSUNG m471a1g44ab0-cwe | Laptop | PC4 | 8GB | 3200AA | 1RX16 | 3 | C3 | F3 |
| SAMSUNG m471a1g44bb0-cwe | Laptop | PC4 | 8GB | 3200AA | 1RX16 | 3 | C3 | F3 |
| SAMSUNG m471a1k43cb1-crc | Laptop | PC4 | 8GB | 2400T | 1RX8 | 12 | C3 | F3 |
| SAMSUNG m471a1k43cb1-ctd | Laptop | PC4 | 8GB | 21300 | 1RX8 | 21 | C3 | F3 |
| SAMSUNG m471a1k43db1-ctd | Laptop | PC4 | 8GB | 21300 | 1RX8 | 8 | C3 | F3 |
| SAMSUNG m471a1k43db1-cwe | Laptop | PC4 | 8GB | 3200AA | 1RX8 | 12 | C3 | F3 |
| SK HYNIX hma41gs6afr8n-tf | Laptop | PC4 | 8GB | 2133P | 2RX8 | 1 | C3 | F3 |
| SK HYNIX hma81gs6afr8n-uh | Laptop | PC4 | 8GB | 2400T | 1RX8 | 16 | C3 | F3 |
| SK HYNIX hma81gs6cjr8n-vk | Laptop | PC4 | 8GB | 21300 | 1RX8 | 11 | C3 | F3 |
| SK HYNIX hma81gs6cjr8n-xn | Laptop | PC4 | 8GB | 3200AA | 1RX8 | 5 | C3 | F3 |
| sk hynix HMA81GS6DJR8N-XN | Laptop | PC4 | 8GB | 3200AA | 1RX8 | 12 | C3 | F3 |
| SK HYNIX hma81gs6jjr8n-vk | Laptop | PC4 | 8GB | 21300 | 1RX8 | 10 | C3 | F3 |
| SK HYNIX hmaa1gs6cjr6n-xn | Laptop | PC4 | 8GB | 3200AA | 1RX16 | 2 | C3 | F3 |
| KINGSTON ACR21D4S15HAG/8G | Laptop | PC4 | 8GB | 2133P | 2RX8 | 2 | C3 | F3 |
| SAMSUNG m471a1g43db0-cpb | Laptop | PC4 | 8GB | 2133P | 2RX8 | 3 | C3 | F3 |
| KINGSTON hp24d4s7s8mbp-8 | Laptop | PC4 | 8GB | 2400R | 1RX8 | 9 | C3 | F3 |
| RAMAXEL RMSA3260KC78HAF-2666 | Laptop | PC4 | 8GB | 21300 | 1RX8 | 12 | C3 | F3 |
| CRUCIAL CT8G4SFD8213.C16FHP | Laptop | PC4 | 8GB | 17000 | 2RX8 | 2 | C3 | F3 |
| CRUCIAL CT8G4SFS824A.M8FD | Laptop | PC4 | 8GB | 19200 | 1RX8 | 2 | C3 | F3 |
| NO MAKE AND MODEL PROVIDED | Laptop | PC4 | 8GB | 21300 | 1RX8 | 1 | C3 | F3 |
| KINGSTON HP26D4S9S8MD-8 | Laptop | PC4 | 8GB | 21300 | 1RX8 | 2 | C3 | F3 |
| kingston khyxpx-mie | Laptop | PC4 | 8GB | 21300 | 1RX8 | 12 | C3 | F3 |
| adata ao1p26kc8t1-bxfshc | Laptop | PC4 | 8GB | 21300 | 1RX8 | 2 | C3 | F3 |
| KINGSTON K6VDX7-MIE | Laptop | PC4 | 8GB | 3200AA | 1RX8 | 2 | C3 | F3 |
| HP L47725-001 | Laptop | PC4 | 8GB | 3200 | 2RX8 | 1 | C3 | F3 |
| KINGSTON KVR32S22S8/8 | Laptop | PC4 | 8GB | 3200 | 1RX8 | 2 | C3 | F3 |
| KINGSTON KWTHG4-MIE | Laptop | PC4 | 16GB | 3200AA | 2RX8 | 15 | C3 | F3 |
| SAMSUNG m471a2g43bb2-cwe | Laptop | PC4 | 16GB | 3200AA | 1RX8 | 1 | C3 | F3 |
| SAMSUNG M471A2K43CB1-CRC | Laptop | PC4 | 16GB | 2400T | 2RX8 | 1 | C3 | F3 |
| SAMSUNG m471a2k43cb1-ctd | Laptop | PC4 | 16GB | 21300 | 2RX8 | 1 | C3 | F3 |
| SK HYNIX hma82gs6afr8n-uh | Laptop | PC4 | 16GB | 2400T | 2RX8 | 1 | C3 | F3 |
| SK HYNIX hmaa2gs6cjr8n-xn | Laptop | PC4 | 16GB | 3200AA | 1RX8 | 3 | C3 | F3 |
| sk hynix HMT41GS6BFR8A-PB | Laptop | PC3 | 8GB | 12800S | 2RX8 | 1 | C3 | F3 |
| SAMSUNG m393b1k70dh0-yh9 | Server ECC | PC3 | 8GB | 10600R | 2RX4 | 5 | C3 | F3 |
| WINTEC wl3re408g16ise-ctx | Server ECC | PC3 | 8GB | 10600 | 2RX8 | 40 | C3 | F3 |
| TRANSCEND C27878-0415 | Server ECC | PC3 | 8GB | 10600 | 2RX8 | 1 | C3 | F3 |
| MICRON mt36ksf1g72pz-1g4k1 | Server ECC | PC3 | 8GB | 10600R | 2RX4 | 16 | C3 | F3 |
| SAMSUNG m393b1g70qh0-yk0Q8 | Server ECC | PC3 | 8GB | 12800R | 1RX4 | 1 | C3 | F3 |
| SK HYNIX hmt41gr7bfr4a-pb | Server ECC | PC3 | 8GB | 12800R | 1RX4 | 1 | C3 | F3 |
| TRANSCEND D43813 | Server ECC | PC3 | 8GB | 12800 | 2RX8 | 2 | C3 | F3 |
| samsung M393B1K73CHD-CF8 | Server ECC | PC3 | 8GB | 8500 | 4RX8 | 4 | C3 | F3 |
| KINGSTAR C29279 | Server ECC | PC3 | 8GB | 10600 | 1RX8 | 1 | C3 | F3 |
| smart SH5721G823AUNUMSD0 | Server ECC | PC3 | 8GB | 12800 | 2RX4 | 2 | C3 | F3 |
| micron MT36JSF1G72PZ-1G4K1hf | Server ECC | PC3 | 8GB | 10600R | 2RX4 | 1 | C3 | F3 |
| SAMSUNG m393b1k70dh0-ch9Q9 | Server ECC | PC3 | 8GB | 10600 | 2RX4 | 1 | C3 | F3 |
| NetApp 107-00106+AO | Server ECC | PC3 | 8GB | 10600 | 1RX4 | 15 | C3 | F3 |
| ELPIDA ebj81rf4edwd-dj-f | Server ECC | PC3 | 8GB | 10600R | 2RX4 | 6 | C3 | F3 |
| SAMSUNG m393b2g70qh0-ck0Q9 | Server ECC | PC3 | 16GB | 12800 | 2RX4 | 12 | C3 | F3 |
| SAMSUNG m393b4g70dm0-yh9 | Server ECC | PC3 | 32GB | 10600R | 4RX4 | 2 | C3 | F3 |
| micron mta9asf51272pz-2g3b1QK | Server ECC | DDR4 | 4GB | 19200 | 1RX8 | 2 | C3 | F3 |
| SAMSUNG m393a5143db0-cpb0Q | Server ECC | DDR4 | 4GB | 17000 | 1RX8 | 2 | C3 | F3 |
| MICRON mta9asf1g72az-2g6e1ZI | Server ECC | PC4 | 8GB | 21300 | 1RX8 | 2 | C3 | F3 |
| SK HYNIX HMA81GR7MFR8N-UH | Server ECC | PC4 | 8GB | 2400T | 1RX8 | 25 | C3 | F3 |
| SK HYNIX HMA81GU7AFR8N-UH | Server ECC | PC4 | 8GB | 2400T | 1RX8 | 14 | C3 | F3 |
| SK HYNIX HMA41GU7AFR8N-TF | Server ECC | PC4 | 8GB | 2133P | 2RX8 | 2 | C3 | F3 |
| MICRON mta18asf1g72pz-2g3b1 | Server ECC | PC4 | 8GB | 2400 | 1RX4 | 4 | C3 | F3 |
| SAMSUNG m391a1k43bb2-ctdQ | Server ECC | PC4 | 8GB | 21300 | 1RX8 | 1 | C3 | F3 |
| micron MTA9ASF1G72PZ-2G3B1ig | Server ECC | PC4 | 8GB | 19200 | 1RX8 | 8 | C3 | F3 |
| micron MTA9ASF1G72PZ-2G3B1mi | Server ECC | PC4 | 8GB | 19200 | 1RX8 | 2 | C3 | F3 |
| micron MTA9ASF1G72PZ-2G3B1mk | Server ECC | PC4 | 8GB | 19200 | 1RX8 | 2 | C3 | F3 |
| micron mta9asf1g72az-2g3b1ZG | Server ECC | PC4 | 8GB | 19200 | 1RX8 | 2 | C3 | F3 |
| micron mta9asf1g72pz-2g3a1II | Server ECC | PC4 | 8GB | 19200 | 1RX8 | 2 | C3 | F3 |
| micron mta18asf1g72pdz-2g1a1HK | Server ECC | PC4 | 8GB | 17000 | 2RX8 | 2 | C3 | F3 |
| micron mta9asf1g72pz-2g6d1SI | Server ECC | PC4 | 8GB | 21300 | 1RX8 | 2 | C3 | F3 |
| SK HYNIX hma81gu7cjr8n-vk | Server ECC | PC4 | 8GB | 21300 | 1RX8 | 4 | C3 | F3 |
| SK HYNIX hma81gr7afr8n-uh | Server ECC | PC4 | 8GB | 19200 | 1RX8 | 7 | C3 | F3 |
| SK HYNIX hma81gr7afr8n-vk | Server ECC | PC4 | 8GB | 21300R | 1RX8 | 16 | C3 | F3 |
| SAMSUNG M393A1G40DB0-CPB0q | Server ECC | PC4 | 8GB | 2133P | 1RX4 | 10 | C3 | F3 |
| MICRON mta9asf1g72pz-2g6j1RI | Server ECC | PC4 | 8GB | 21300 | 1RX8 | 8 | C3 | F3 |
| MICRON mta18asf1g72pz-2g1a2IG | Server ECC | PC4 | 8GB | 2133P | 1RX4 | 2 | C3 | F3 |
| MICRON mta18asf1g72pz-2g1a2IK | Server ECC | PC4 | 8GB | 2133P | 1RX4 | 8 | C3 | F3 |
| SK HYNIX hma41gr7afr8n-tf | Server ECC | PC4 | 8GB | 2133P | 2RX8 | 24 | C3 | F3 |
| SK HYNIX hma41gr7afr4n-tf | Server ECC | PC4 | 8GB | 17000 | 1RX4 | 1 | C3 | F3 |
| SAMSUNG m393a1k43bb0-crc4Q | Server ECC | PC4 | 8GB | 19200 | 1RX8 | 4 | C3 | F3 |
| SK HYNIX hma41gr7mfr4n-tf | Server ECC | PC4 | 8GB | 2133P | 1RX4 | 2 | C3 | F3 |
| ATP a4b16qf4bnrcse | Server ECC | PC4 | 16GB | 19200 | 2RX4 | 8 | C3 | F3 |
| MICRON mta18asf2g72pz-2g6d1QG | Server ECC | PC4 | 16GB | 21300 | 1RX4 | 12 | C3 | F3 |
| MICRON mta18asf2g72pz-2g6d1SI | Server ECC | PC4 | 16GB | 21300 | 1RX4 | 84 | C3 | F3 |
| MICRON mta18asf2g72pz-2g9e1VI | Server ECC | PC4 | 16GB | 2933Y | 1RX4 | 72 | C3 | F3 |
| samsung m393a2g40db0-cpb0Q | Server ECC | PC4 | 16GB | 2133P | 2RX4 | 1 | C3 | F3 |
| SAMSUNG M393A2G40EB1-CPB0Q | Server ECC | PC4 | 16GB | 17000 | 2RX4 | 2 | C3 | F3 |
| sk hynix HMA42GR7AFR4N-UH | Server ECC | PC4 | 16GB | 19200 | 2RX4 | 13 | C3 | F3 |
| SK HYNIX hma42gr7mfr4n-tf | Server ECC | PC4 | 16GB | 2133P | 2RX4 | 10 | C3 | F3 |
| SK HYNIX hma82gr7afr4n-uh | Server ECC | PC4 | 16GB | 2400T | 1RX4 | 5 | C3 | F3 |
| SK HYNIX HMA82GR7AFR8N-VK | Server ECC | PC4 | 16GB | 21300 | 2RX8 | 4 | C3 | F3 |
| MICRON mta18asf2g72pdz-2g3b1IK | Server ECC | PC4 | 16GB | 19200 | 2RX8 | 1 | C3 | F3 |
| micron mta18asf2g72pdz-2g3b1IG | Server ECC | PC4 | 16GB | 19200 | 2RX8 | 13 | C3 | F3 |
| micron mta18asf2g72pdz-2g3b1MK | Server ECC | PC4 | 16GB | 19200 | 2RX8 | 1 | C3 | F3 |
| MICRON mta18asf2g72pdz-2g6e1SI | Server ECC | PC4 | 16GB | 21300 | 2RX8 | 8 | C3 | F3 |
| MICRON mta36asf2g72pz-2g1a2II | Server ECC | PC4 | 16GB | 2133P | 2RX4 | 1 | C3 | F3 |
| MICRON mta36asf2g72pz-2g1a2IK | Server ECC | PC4 | 16GB | 2133P | 2RX4 | 1 | C3 | F3 |
| SK HYNIX HMA82GR7MFR8N-UH | Server ECC | PC4 | 16GB | 19200 | 2RX8 | 12 | C3 | F3 |
| SK HYNIX hma82gr7jjr8n-vk | Server ECC | PC4 | 16GB | 21300 | 2RX8 | 2 | C3 | F3 |
| SK HYNIX hma42gr7afr4n-tf | Server ECC | PC4 | 16GB | 2133P | 2RX4 | 1 | C3 | F3 |
| SAMSUNG m393a2k40bb1-crc0Q | Server ECC | PC4 | 16GB | 2400T | 1RX4 | 6 | C3 | F3 |
| VIRTIUM vl33a2g63b-n6sb | Server ECC | PC4 | 16GB | 2133P | 2RX8 | 2 | C3 | F3 |
| micron MTA18ASF2G72PDZ-2G3B1rk | Server ECC | PC4 | 16GB | 2400T | 2RX8 | 1 | C3 | F3 |
| SAMSUNG M393A4K40CB1-CRC4q | Server ECC | PC4 | 32GB | 2400T | 2RX4 | 3 | C3 | F3 |
| SAMSUNG m393a4k40bb1-crc0Q | Server ECC | PC4 | 32GB | 2400T | 2RX4 | 14 | C3 | F3 |
| MICRON mta36asf4g72pz-2g6e1RG | Server ECC | PC4 | 32GB | 21300 | 2RX4 | 6 | C3 | F3 |
| MICRON mta36asf4g72pz-2g6d1SI | Server ECC | PC4 | 32GB | 21300 | 2RX4 | 4 | C3 | F3 |
| MICRON mta36asf4g72pz-3G2R1UI | Server ECC | PC4 | 32GB | 3200AA | 2RX4 | 3 | C3 | F3 |
| MICRON mta36asf4g72pz-3g2r1TI | Server ECC | PC4 | 32GB | 3200AA | 2RX4 | 1 | C3 | F3 |
| SAMSUNG m393a4k40cb2-ctd6Q | Server ECC | PC4 | 32GB | 21300 | 2RX4 | 4 | C3 | F3 |
| MICRON MTA72ASS8G72LZ-2G6D2QG | Server ECC | DDR4 | 64GB | 21300 | 4DRX4 | 1 | C3 | F3 |
| SK HYNIX HMAA8GR7CJR4N-XN | Server ECC | DDR4 | 64GB | 3200AA | 2RX4 | 4 | C3 | F3 |
| SAMSUNG m386a8k40bm2-ctd6Y | Server ECC | DDR4 | 64GB | 21300 | 4DRX4 | 2 | C3 | F3 |
| SK HYNIX hmt41gu6bfr8c-pb | Desktop Non-ECC | PC3 | 8GB | 12800U | 2RX8 | 1 | C3 | F3 |
| SK HYNIX hmt41gu6dfr8a-pb | Desktop Non-ECC | PC3 | 8GB | 12800U | 2RX8 | 7 | C3 | F3 |
| SK HYNIX hmt41gu6bfr8a-pb | Desktop Non-ECC | PC3 | 8GB | 12800 | 2RX8 | 9 | C3 | F3 |
| APACER 76.C10BG.C9Y0C | Desktop Non-ECC | PC3 | 8GB | 14900 | 2RX8 | 1 | C3 | F3 |
| crucial ct8g4dfs824a.c8fdd1 | Desktop Non-ECC | PC4 | 8GB | 19200 | 1RX8 | 1 | C3 | F3 |
| SAMSUNG m378a1k43db2-ctd | Desktop Non-ECC | PC4 | 8GB | 21300 | 1RX8 | 2 | C3 | F3 |
| MICRON mta8atf1g64az-2g3h1 | Desktop Non-ECC | PC4 | 8GB | 19200 | 1RX8 | 1 | C3 | F3 |
| SAMSUNG m378a1g44ab0-cwe | Desktop Non-ECC | PC4 | 8GB | 25600 | 1RX16 | 3 | C3 | F3 |
| SK HYNIX hma81gu6jjr8n-vk | Desktop Non-ECC | PC4 | 8GB | 21300 | 1RX8 | 4 | C3 | F3 |
| CRUCIAL CT8G4DFRA266.M16FG | Desktop Non-ECC | PC4 | 8GB | 21300 | 1RX8 | 3 | C3 | F3 |
| MICRON mta8atf1g64az-2g6e1 | Desktop Non-ECC | PC4 | 8GB | 21300 | 1RX8 | 20 | C3 | F3 |
| ADATA AO2P26KC8T1-BXGSHC | Desktop Non-ECC | PC4 | 8GB | 21300 | 1RX8 | 5 | C3 | F3 |
| SK HYNIX hma41gu6afr8n-tf | Desktop Non-ECC | PC4 | 8GB | 17000P | 2RX8 | 8 | C3 | F3 |
| SK HYNIX hma81gu6afr8n-uh | Desktop Non-ECC | PC4 | 8GB | 19200 | 1RX8 | 4 | C3 | F3 |
| SK HYNIX HMA81GU6CJR8N-VK | Desktop Non-ECC | PC4 | 8GB | 21300 | 1RX8 | 6 | C3 | F3 |
| SAMSUNG m378a1k43cb2-ctd | Desktop Non-ECC | PC4 | 8GB | 21300 | 1RX8 | 2 | C3 | F3 |
| APACER D23.27247S.002 | Desktop Non-ECC | PC4 | 8GB | 3200 | 1RX8 | 1 | C3 | F3 |
| KINGSTON 9995702-E24.A00G | Desktop Non-ECC | PC4 | 8GB | 21300 | 1RX8 | 3 | C3 | F3 |







