Apple MacBook Pro Laptop Lot – 85 Units – M1 Max/M1 Pro – 32GB RAM – 512GB SSD – Grade B/C
Winning Bid: $62,500.00
Download lot List
Lot of 85 Apple MacBook Pro laptops featuring Apple M1 Max processors, 32GB RAM, and 512GB SSDs. These premium Apple notebooks offer exceptional performance for creative professionals, developers, and power users. Units have been tested with key functions working and are ideal for resale, refurbishment, or deployment.
Lot Breakdown:
- Total Units: 85
- Models Included: Apple MacBook Pro
- Processors: Apple M1 Max (84 Units), Apple M1 Pro (1 Unit)
- Memory: 32GB RAM
- Storage: 512GB SSD
Condition:
- Grade: B/C , Tested Working / Missing Non-Critical Parts
- Cosmetic: Cosmetic condition will vary from unit to unit with typical signs of previous use including scratches, scuffs, stickers, or minor wear.
Key Features:
- Apple M1 Max processors deliver outstanding performance and efficiency
- 32GB RAM configuration throughout the lot
- 512GB SSD storage installed in all units
- Apple GPU 24-Core graphics on most systems
- Includes a mix of macOS installations including Sequoia, Tahoe, Monterey, and Ventura
- Excellent opportunity for resellers, refurbishers, educational institutions, and IT buyers
- Premium Apple hardware with strong secondary market demand
Important Notes:
- Operating systems may or may not be installed
- Chargers and accessories are not included unless specified
- Cosmetic condition will vary across units
- Sold as-is in bulk
- Units are reported as having key functions working but may be missing non-critical components
- Battery cycle counts vary by device
Why Buy This Listing:
Apple MacBook Pro systems equipped with M1 Max processors remain highly desirable in both professional and consumer markets. This large-volume lot offers consistent specifications, strong resale potential, and excellent value for businesses looking to acquire premium Apple hardware in bulk.
Order Handling:
- Payment due within 2 business days of winning the auction
- Placing a bid indicates agreement with ATR's Purchase Terms
- Item will ship Ex Works ATR Pensacola. For more information, review ATR's Shipping Information
- For more information, please review the Purchase Terms
Customer Satisfaction:
We prioritize customer satisfaction and aim to provide the best shopping experience. If you have any questions or concerns, please feel free to contact us.
Products handled by Advanced Technology Recycling.
Interested in single listings? Check out our Web Store!
Total Bids Placed:
Auction has expired
Highest bidder was: *******
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| ******* | June 22, 2026 8:01 am | $62,500.00 | |
| Auction started | June 22, 2026 7:55 am | ||
| Serial Number | MFG | Model | Processor | RAM | HDD Size | Cycle Count | Graphics: | OS | Price | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| JVJV2W73LF | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 98 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| VH3F4TLXMD | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 192 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| R1P956X36W | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 126 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| W77WJ7LXY0 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 161 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| P2HTG7746D | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 151 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| HCY0M3YQDL | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 177 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| H292K2QP9Y | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 301 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| R9NQMT492Y | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 159 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| XT9M2112F6 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 501 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| PM7F6320VJ | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 117 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| KJ7G4J237J | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 416 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| DXJ7TRQLY6 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 82 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| JWCXQ50HNQ | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 459 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| M4T74G560L | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 474 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| J07MPC6C6X | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 112 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| WWQH5GQJPW | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 589 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| X5PF7WDH4T | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 76 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| Q5JKXVPQJG | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 237 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| QD4GXKKFFW | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 112 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| W0T2NCGWRX | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 161 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| QP6QLYGD6K | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 139 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| Q63J3VVV6G | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 112 | Apple GPU 24-Core | Mac OS Sequoia | Major discoloration. Missing non-critical parts/Key Functions Working | |
| WGTH32DV2D | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 105 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| L763H3C2YN | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 246 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| C654Y9TVMP | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 486 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| Y4X6F1Q59F | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 159 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| HRP9C45QFP | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 326 | Apple GPU 24-Core | Mac OS Sequoia | MagSafe charging port with issue and still work. Missing non-critical parts/Key Functions Working | |
| W7K4QPF9RH | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 97 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| XP9H6R7QRV | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 456 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| KC460TWK4V | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 141 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| L0D9RH7VVT | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 108 | Apple GPU 24-Core | Mac OS Tahoe | Missing non-critical parts/Key Functions Working | |
| QJR7RH670X | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 340 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| C4RLPWL9W5 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 144 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| DFM3K2JYYC | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 426 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| KDCJKXKQ5W | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 592 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| V9RL71XJC3 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 366 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| W7DD626TF4 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 90 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| RMWW44J7M5 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 73 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| QLP4GQYJYK | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 219 | Apple GPU 24-Core | Mac OS Tahoe | Missing non-critical parts/Key Functions Working | |
| J2FQ0XY9LJ | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 73 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| W1M6LJ41XM | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 99 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| QKQN2DYJLK | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 274 | Apple GPU 24-Core | Mac OS Tahoe | Missing non-critical parts/Key Functions Working | |
| VNM6MV9770 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 317 | Apple GPU 24-Core | Mac OS Tahoe | Bent on the left side near hinge. Missing non-critical parts/Key Functions Working | |
| KMHJXG97XL | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 157 | Apple GPU 24-Core | Mac OS Tahoe | Missing non-critical parts/Key Functions Working | |
| R9RHK75L7P | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 152 | Apple GPU 24-Core | Mac OS Tahoe | Missing non-critical parts/Key Functions Working | |
| H73Q219Y4N | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 237 | Apple GPU 24-Core | Mac OS Tahoe | Missing non-critical parts/Key Functions Working | |
| QFW3H47RPC | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 113 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| N9GGJ925LW | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 113 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| KTPH2LWP49 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 138 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| XDH7MMCXLX | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 93 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| XJYM6TJJNM | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 136 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| HQGMXKQW0F | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 245 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| VNXKKGFT6M | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 790 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| Q69Y93NJ6J | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 214 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| DXNMC6Y5L7 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 116 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| JJ7YLJX52P | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 250 | Apple GPU 24-Core | Mac OS Sequoia | Bent on the monitor right side. Missing non-critical parts/Key Functions Working | |
| K4LXCYW737 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 265 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| H09R911QC3 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 78 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| MT65NVMRY1 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 161 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| Q46PKX2YNH | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 129 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| JDQLXCX116 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 117 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| DT6WVF7N4N | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 234 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| FWLMXY4MH6 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 516 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| L02XY4X72R | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 457 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| W403GFK39N | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 96 | Apple GPU 24-Core | Mac OS Sequoia | Major scratches on left side next to touch pad. Missing non-critical parts/Key Functions Working | |
| M2KRFGJ7M6 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 271 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| V0F7MVN6WC | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 116 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| GV306P972Q | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 127 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| DVF941X496 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 766 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| P95W6LLQQ4 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 480 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| QN9C447C12 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 272 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| GCT733XQ0N | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 114 | Apple GPU 24-Core | Mac OS Monterey | Missing non-critical parts/Key Functions Working | |
| TW7JVVJ4F1 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 257 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| TP2RF6V60M | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 93 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| NG9FD23VW6 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 302 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| W7TFXY4QVQ | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 78 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| FTP9XM7HQN | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 317 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| D2XN7HPVC4 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 116 | Apple GPU 24-Core | Mac OS Tahoe | Missing non-critical parts/Key Functions Working | |
| FP7WM59MGH | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 226 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| JWF39TFWG2 | APPLE | MACBOOK PRO | M1 Pro | 32GB | 512GB | 135 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| RC7DWFMF3H | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 75 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| HQDXVL7C7Q | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 75 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| PPH2590KRX | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 175 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working | |
| VJQH79QX3N | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 97 | Apple GPU 24-Core | Mac OS Ventura | Missing non-critical parts/Key Functions Working | |
| W4D9N94VP2 | APPLE | MACBOOK PRO | M1 Max | 32GB | 512GB | 215 | Apple GPU 24-Core | Mac OS Sequoia | Missing non-critical parts/Key Functions Working |
Other Auctions
Showing 1–10 of 15 resultsmeta_value
-

Surface Pro 7+ Lot – 58 Units – i7-1165G7, 16GB RAM, 256GB SSD, 12.3″ – Grade B/C – Tested
Current bid: $9,750.00 -

Mixed Desktop Lot – OptiPlex, EliteDesk/ProDesk & ThinkCentre – 310 Units – Grade B
Current bid: $12,001.00 -

HP 874578-B21 Rack Server Accessory Lot – 15 Units – New in Box – Sealed & Unsealed Boxes
Current bid: $2,000.00 -

Cisco Network Equipment – 44 Units – ASA, ASR, ISR & C1111 Routers – Grade B
Current bid: $2,650.00 -

Dell 90W Small Tip AC Adapter – 523 Units – OEM Laptop Chargers – Bulk Power Supply Lot
Current bid: $1,310.00 -

Dell DisplayPort to DVI Adapter Pallet – 457 Units – New – KKMYD 064XF6 DANARBC084
Current bid: $230.00 -

Apple MacBook Pro 16″ A2141 Auction – i9, 32GB RAM, 1TB SSD, Radeon 5500M – Grade B
Current bid: $350.00 -

Aruba AP-565 & AP-567 Outdoor WiFi 6 Access Points New Sealed Lot – 576 Units
Current bid: $77,350.00 -

HP Wired Desktop 320K Keyboard Lot – 477 Units – USB Wired Keyboards
Current bid: $2,385.00
Showing the single result
















